|
| 1 | +name: Bug Report |
| 2 | +description: Create a report to help us improve |
| 3 | +type: Bug |
| 4 | +labels: [":bug: bug", ":new: status: new"] |
| 5 | +projects: ["IgniteUI/16"] |
| 6 | +body: |
| 7 | + - type: markdown |
| 8 | + attributes: |
| 9 | + value: | |
| 10 | + Thanks for taking the time to report a bug! Please fill out the sections below so we can reproduce and fix the issue. |
| 11 | +
|
| 12 | + - type: textarea |
| 13 | + id: description |
| 14 | + attributes: |
| 15 | + label: Description |
| 16 | + description: A clear and concise description of what the bug is. |
| 17 | + placeholder: Describe the issue... |
| 18 | + validations: |
| 19 | + required: true |
| 20 | + |
| 21 | + - type: dropdown |
| 22 | + id: framework |
| 23 | + attributes: |
| 24 | + label: Framework |
| 25 | + description: Which framework are you using? |
| 26 | + options: |
| 27 | + - Angular |
| 28 | + - Angular Elements |
| 29 | + - Angular with SSR (Server-Side Rendering) |
| 30 | + validations: |
| 31 | + required: true |
| 32 | + |
| 33 | + - type: input |
| 34 | + id: angular-version |
| 35 | + attributes: |
| 36 | + label: Angular Version |
| 37 | + description: The version of Angular your project uses (e.g. 19.2.0). |
| 38 | + placeholder: e.g. 19.2.0 |
| 39 | + validations: |
| 40 | + required: true |
| 41 | + |
| 42 | + - type: input |
| 43 | + id: igniteui-angular-version |
| 44 | + attributes: |
| 45 | + label: Ignite UI for Angular Version |
| 46 | + description: The version of igniteui-angular installed in your project (e.g. 19.2.0). |
| 47 | + placeholder: e.g. 19.2.0 |
| 48 | + validations: |
| 49 | + required: true |
| 50 | + |
| 51 | + - type: dropdown |
| 52 | + id: component |
| 53 | + attributes: |
| 54 | + label: Component / Area |
| 55 | + description: Which component or area is affected? |
| 56 | + options: |
| 57 | + - Accordion |
| 58 | + - Action Strip |
| 59 | + - Avatar |
| 60 | + - Badge |
| 61 | + - Banner |
| 62 | + - Bottom Navigation (Tabs) |
| 63 | + - Button / Button Group |
| 64 | + - Calendar |
| 65 | + - Card |
| 66 | + - Carousel |
| 67 | + - Checkbox |
| 68 | + - Chip / Chips Area |
| 69 | + - Combo / Simple Combo |
| 70 | + - Date Picker |
| 71 | + - Date Range Picker |
| 72 | + - Dialog |
| 73 | + - Drag and Drop |
| 74 | + - Drop Down |
| 75 | + - Expansion Panel |
| 76 | + - Grid |
| 77 | + - Hierarchical Grid |
| 78 | + - Tree Grid |
| 79 | + - Pivot Grid |
| 80 | + - Icon |
| 81 | + - Input Group |
| 82 | + - List |
| 83 | + - Navbar |
| 84 | + - Navigation Drawer |
| 85 | + - Paginator |
| 86 | + - Progress Bar |
| 87 | + - Query Builder |
| 88 | + - Radio / Radio Group |
| 89 | + - Select |
| 90 | + - Slider / Range Slider |
| 91 | + - Snackbar |
| 92 | + - Splitter |
| 93 | + - Stepper |
| 94 | + - Switch |
| 95 | + - Tabs |
| 96 | + - Time Picker |
| 97 | + - Toast |
| 98 | + - Tooltip |
| 99 | + - Tree |
| 100 | + - Theming / Styles |
| 101 | + - Animations |
| 102 | + - Layouts |
| 103 | + - Services (Overlay, Transaction, etc.) |
| 104 | + - Schematics / Migrations |
| 105 | + - Other |
| 106 | + validations: |
| 107 | + required: true |
| 108 | + |
| 109 | + - type: dropdown |
| 110 | + id: browser |
| 111 | + attributes: |
| 112 | + label: Browser |
| 113 | + description: Which browser(s) are you experiencing the issue in? |
| 114 | + multiple: true |
| 115 | + options: |
| 116 | + - Chrome |
| 117 | + - Firefox |
| 118 | + - Safari |
| 119 | + - Edge |
| 120 | + - Other |
| 121 | + validations: |
| 122 | + required: true |
| 123 | + |
| 124 | + - type: dropdown |
| 125 | + id: os |
| 126 | + attributes: |
| 127 | + label: Operating System |
| 128 | + description: Which OS are you using? |
| 129 | + multiple: true |
| 130 | + options: |
| 131 | + - Windows |
| 132 | + - macOS |
| 133 | + - Linux |
| 134 | + - iOS |
| 135 | + - Android |
| 136 | + validations: |
| 137 | + required: false |
| 138 | + |
| 139 | + - type: textarea |
| 140 | + id: command-not-working |
| 141 | + attributes: |
| 142 | + label: Command Not Working |
| 143 | + description: If a CLI command (ng add, ng update, ng generate, etc.) is failing, paste the full command and its output here. |
| 144 | + placeholder: | |
| 145 | + $ ng update igniteui-angular |
| 146 | + <paste error output here> |
| 147 | + render: shell |
| 148 | + validations: |
| 149 | + required: false |
| 150 | + |
| 151 | + - type: textarea |
| 152 | + id: steps-to-reproduce |
| 153 | + attributes: |
| 154 | + label: Steps to Reproduce |
| 155 | + description: Provide a step-by-step list to reproduce the issue. |
| 156 | + value: | |
| 157 | + 1. |
| 158 | + 2. |
| 159 | + 3. |
| 160 | + validations: |
| 161 | + required: true |
| 162 | + |
| 163 | + - type: textarea |
| 164 | + id: actual-result |
| 165 | + attributes: |
| 166 | + label: Actual Result |
| 167 | + description: What is the actual result after following the steps to reproduce? |
| 168 | + validations: |
| 169 | + required: true |
| 170 | + |
| 171 | + - type: textarea |
| 172 | + id: expected-result |
| 173 | + attributes: |
| 174 | + label: Expected Result |
| 175 | + description: What is the expected result after following the steps to reproduce? |
| 176 | + validations: |
| 177 | + required: true |
| 178 | + |
| 179 | + - type: input |
| 180 | + id: reproduction-url |
| 181 | + attributes: |
| 182 | + label: Reproduction URL |
| 183 | + description: A link to a StackBlitz, CodeSandbox, or GitHub repository that reproduces the issue. |
| 184 | + placeholder: https://stackblitz.com/edit/... |
| 185 | + validations: |
| 186 | + required: false |
| 187 | + |
| 188 | + - type: textarea |
| 189 | + id: attachments |
| 190 | + attributes: |
| 191 | + label: Attachments |
| 192 | + description: Attach screenshots, screen recordings, or sample projects if applicable. |
| 193 | + validations: |
| 194 | + required: false |
0 commit comments