|
24 | 24 | "classnames": "2.3.1", |
25 | 25 | "file-saver": "1.3.8", |
26 | 26 | "igniteui-dockmanager": "1.14.3", |
27 | | - "igniteui-react": "18.7.0-beta.1", |
28 | | - "igniteui-react-charts": "18.7.0-beta.1", |
29 | | - "igniteui-react-core": "18.7.0-beta.1", |
30 | | - "igniteui-react-datasources": "18.7.0-beta.1", |
31 | | - "igniteui-react-excel": "18.7.0-beta.1", |
32 | | - "igniteui-react-gauges": "18.7.0-beta.1", |
33 | | - "igniteui-react-grids": "18.7.0-beta.1", |
34 | | - "igniteui-react-inputs": "18.7.0-beta.1", |
35 | | - "igniteui-react-layouts": "18.7.0-beta.1", |
36 | | - "igniteui-react-maps": "18.7.0-beta.1", |
37 | | - "igniteui-react-spreadsheet": "18.7.0-beta.1", |
38 | | - "igniteui-react-spreadsheet-chart-adapter": "18.7.0-beta.1", |
| 27 | + "igniteui-react": "18.7.0-beta.2", |
| 28 | + "igniteui-react-charts": "18.7.0-beta.2", |
| 29 | + "igniteui-react-core": "18.7.0-beta.2", |
| 30 | + "igniteui-react-datasources": "18.7.0-beta.2", |
| 31 | + "igniteui-react-excel": "18.7.0-beta.2", |
| 32 | + "igniteui-react-gauges": "18.7.0-beta.2", |
| 33 | + "igniteui-react-grids": "18.7.0-beta.2", |
| 34 | + "igniteui-react-inputs": "18.7.0-beta.2", |
| 35 | + "igniteui-react-layouts": "18.7.0-beta.2", |
| 36 | + "igniteui-react-maps": "18.7.0-beta.2", |
| 37 | + "igniteui-react-spreadsheet": "18.7.0-beta.2", |
| 38 | + "igniteui-react-spreadsheet-chart-adapter": "18.7.0-beta.2", |
39 | 39 | "igniteui-webcomponents": "5.0.0-rc.1", |
40 | 40 | "lit-html": "2.8.0", |
41 | 41 | "prop-types": "15.7.2", |
|
0 commit comments