| title | select_columns: Selects a set of columns and drops all others | ||
|---|---|---|---|
| description | Selects a set of columns to retrain, dropping all others. | ||
| author | VanMSFT | ||
| ms.author | vanto | ||
| ms.date | 07/15/2019 | ||
| ms.service | sql | ||
| ms.subservice | machine-learning-services | ||
| ms.topic | reference | ||
| keywords |
|
||
| ms.devlang | python | ||
| monikerRange | >=sql-server-2017||>=sql-server-linux-ver15 |
microsoftml.select_columns(cols: [list, str], **kargs)
Selects a set of columns to retrain, dropping all others.
A character string or list of the names of the variables to keep.
Additional arguments sent to compute engine.
An object defining the transform.