| title | SQL Server, Exec Statistics object | |||
|---|---|---|---|---|
| description | Learn about the SQLServer:Exec Statistics object, which provides counters to monitor various executions. | |||
| author | MikeRayMSFT | |||
| ms.author | mikeray | |||
| ms.date | 12/04/2023 | |||
| ms.service | sql | |||
| ms.subservice | performance | |||
| ms.topic | reference | |||
| helpviewer_keywords |
|
[!INCLUDE SQL Server] The SQLServer:ExecStatistics object in Microsoft SQL Server provides counters to monitor various executions.
This table describes the SQL Server Exec Statistics counters.
| SQL Server Exec Statistics counters | Description |
|---|---|
| Distributed Query | Statistics relevant to execution of distributed queries. |
| DTC calls | Statistics relevant to execution of DTC calls. |
| Extended Procedures | Statistics relevant to execution of extended procedures. |
| OLEDB calls | Statistics relevant to execution of OLEDB calls. |
Each counter in the object contains the following instances:
| Item | Description |
|---|---|
| Average execution time (ms) | Average execution time of the selected type of execution. |
| Cumulative execution time (ms) per second | Aggregated execution time per second, of the selected type of execution. |
| Execs in progress | Number of execs in progress of the selected type of execution. |
| Exec started per second | Number of exes started per second of the selected type of execution. |
You begin to explore the query performance counters in this object using this T-SQL query on the sys.dm_os_performance_counters dynamic management view:
SELECT * FROM sys.dm_os_performance_counters
WHERE object_name LIKE '%Exec Statistics%';