| title | MSdatatype_mappings (Transact-SQL) | ||
|---|---|---|---|
| description | MSdatatype_mappings (Transact-SQL) | ||
| author | WilliamDAssafMSFT | ||
| ms.author | wiassaf | ||
| ms.date | 03/03/2017 | ||
| ms.service | sql | ||
| ms.subservice | replication | ||
| ms.topic | reference | ||
| f1_keywords |
|
||
| helpviewer_keywords |
|
||
| dev_langs |
|
[!INCLUDE SQL Server]
The MSdatatype_mappings view maps SQL Server data types to data types used by non-SQL Server database management systems (DBMS). This table is stored in the msdb database.
| Column name | Data type | Description |
|---|---|---|
| dbms_name | nvarchar(128) | Is the name of the DBMS. Below are the possible values and their descriptions. MSSQLSERVER: The destination is a SQL Server database. ORACLE: The destination is an Oracle database. DB2: The destination is an IBM Db2 database. SYBASE: The destination is a Sybase database. |
| sql_type | nvarchar(128) | Is the SQL Server data type. |
| dest_type | nvarchar(128) | Is the name of the non-SQL Server data type. |
| dest_prec | bigint | Is the precision of the non-SQL Server data type. |
| dest_create_params | int | Internal use only. |
| dest_nullable | bit | Is if the non-SQL Server data type supports a NULL value. |
Heterogeneous Database Replication
Specify Data Type Mappings for an Oracle Publisher
Replication Tables (Transact-SQL)
Replication Views (Transact-SQL)