| title | sys.spatial_indexes (Transact-SQL) | ||||
|---|---|---|---|---|---|
| description | sys.spatial_indexes (Transact-SQL) | ||||
| author | rwestMSFT | ||||
| ms.author | randolphwest | ||||
| ms.date | 06/10/2016 | ||||
| ms.service | sql | ||||
| ms.subservice | system-objects | ||||
| ms.topic | reference | ||||
| f1_keywords |
|
||||
| helpviewer_keywords |
|
||||
| dev_langs |
|
[!INCLUDE SQL Server]
Represents the main index information of the spatial indexes.
| Column name | Data type | Description |
|---|---|---|
| <inherited columns> | Inherits columns from sys.indexes. | |
| spatial_index_type | tinyint | Type of spatial index: 1 = Geometric spatial index 2 = Geographic spatial index |
| spatial_index_type_desc | nvarchar(60) | Type description of spatial index: GEOMETRY = geometric spatial index GEOGRAPHY = geographic spatial index |
| tessellation_scheme | sysname | Name of tessellation scheme: GEOMETRY_GRID, GEOMETRY_AUTO_GRID, GEOGRAPHY_GRID, GEOGRAPHY_AUTO_GRID Note: For information about tessellation schemes, see Spatial Indexes Overview. |
| <inherited columns> | Inherits columns from sys.indexes. The inherited columns has_filter and filter_definition appear after the columns that are specific to spatial indexes. |
[!INCLUDEssCatViewPerm]
sys.objects (Transact-SQL)
sys.spatial_index_tessellations (Transact-SQL)
sys.indexes (Transact-SQL)
sys.index_columns (Transact-SQL)
Spatial Indexes Overview