| title | sys.workload_management_workload_classifier_details (Transact-SQL) | |
|---|---|---|
| description | sys.workload_management_workload_classifier_details (Transact-SQL) | |
| author | WilliamDAssafMSFT | |
| ms.author | wiassaf | |
| ms.reviewer | wiassaf | |
| ms.date | 11/05/2019 | |
| ms.service | sql | |
| ms.subservice | system-objects | |
| ms.topic | reference | |
| dev_langs |
|
|
| monikerRange | =azure-sqldw-latest |
[!INCLUDE asa]
Returns details for each classifier.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| classifier_id | int | ID of the classifier. Is not nullable. | |
| classifier_type | sysname | Joinable to sys.workload_management_workload_classifiers. | membernamewlm_labelwlm_contextstart_timeend_time |
| classifier_value | sysname | The value of the classifier. Is not nullable. |
Requires VIEW SERVER STATE permission.
For a list of all the catalog views for Azure Synapse Analytics and Parallel Data Warehouse, see Azure Synapse Analytics and Parallel Data Warehouse Catalog Views. To create a workload classifier, see CREATE WORKLOAD CLASSIFIER. For more information on workload classification, see Azure Synapse Analytics Workload Classification and Workload Importance