| title | sys.dm_exec_dms_services (Transact-SQL) | ||||
|---|---|---|---|---|---|
| description | sys.dm_exec_dms_services (Transact-SQL) | ||||
| author | rwestMSFT | ||||
| ms.author | randolphwest | ||||
| ms.date | 11/04/2019 | ||||
| ms.service | sql | ||||
| ms.subservice | system-objects | ||||
| ms.topic | reference | ||||
| f1_keywords |
|
||||
| helpviewer_keywords |
|
||||
| dev_langs |
|
||||
| monikerRange | >=sql-server-2016||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDE sqlserver2016]
Holds information about all of the DMS services running on the PolyBase compute nodes. It lists one row per service instance.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| dms_core_id | int |
Unique numeric id associated with the DMS core. Key for this view. | Unique ID. |
| compute_node_id | int |
ID of the node on which this DMS service is running | See compute_node_id in sys.dm_exec_compute_nodes (Transact-SQL). |
| status | nvarchar(32) |
Current status of the DMS service | |
| compute_pool_id | int |
Unique identifier for the pool. |
PolyBase troubleshooting with dynamic management views
Dynamic Management Views and Functions (Transact-SQL)
Database Related Dynamic Management Views (Transact-SQL)