| title | MSpeer_topologyrequest (Transact-SQL) | ||
|---|---|---|---|
| description | MSpeer_topologyrequest (Transact-SQL) | ||
| author | VanMSFT | ||
| ms.author | vanto | ||
| ms.date | 03/03/2017 | ||
| ms.service | sql | ||
| ms.subservice | replication | ||
| ms.topic | reference | ||
| f1_keywords |
|
||
| helpviewer_keywords |
|
||
| dev_langs |
|
[!INCLUDE SQL Server]
Used in peer-to-peer replication to track topology status requests for a publication. This table is stored in the publication database.
| Column name | Data type | Description |
|---|---|---|
| id | int | Identifies a topology status request. The request_id column in MSpeer_topologyresponse uses this value. |
| publication | sysname | Name of the publication from which the topology status request originated. |
| sent_date | datetime | Date and time that the topology status request was initiated. |
Replication Tables (Transact-SQL)
Replication Views (Transact-SQL)