| title | sys.pdw_loader_backup_run_details (Transact-SQL) | |
|---|---|---|
| description | sys.pdw_loader_backup_run_details (Transact-SQL) | |
| author | WilliamDAssafMSFT | |
| ms.author | wiassaf | |
| ms.date | 03/06/2017 | |
| ms.service | sql | |
| ms.subservice | data-warehouse | |
| ms.topic | reference | |
| dev_langs |
|
|
| monikerRange | >=aps-pdw-2016||=azure-sqldw-latest |
[!INCLUDEapplies-to-version/asa-pdw]
Contains further detailed information, beyond the information in sys.pdw_loader_backup_runs (Transact-SQL), about ongoing and completed backup and restore operations in [!INCLUDEssazuresynapse-md] and about ongoing and completed backup, restore, and load operations in [!INCLUDEssPDW]. The information persists across system restarts.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| run_id | int | Unique identifier for a specific backup or restore run. run_id and pdw_node_id form the key for this view. |
|
| pdw_node_id | int | Unique identifier of an appliance node for which this record holds details. run_id and pdw_node_id form the key for this view. |
See node_id in sys.dm_pdw_nodes (Transact-SQL). |
| status | nvarchar(16) | The current status of the run. | 'CANCELLED', 'COMPLETED', 'FAILED', 'QUEUED', 'RUNNING' |
| start_time | datetime | Time at which the operation started on this particular node. | |
| end_time | datetime | Time at which the operation ended on this particular node, if any. | |
| total_elapsed_time | int | Total time the operation has been running on this particular node. | If total_elapsed_time exceeds the maximum value for an integer (24.8 days in milliseconds), it will cause materialization failure due to overflow. The maximum value in milliseconds is equivalent to 24.8 days. |
| progress | int | Progress of the operation expressed as a percentage. | 0 to 100 |
Azure Synapse Analytics and Parallel Data Warehouse Catalog Views