| title | sys.periods (Transact-SQL) | |
|---|---|---|
| description | sys.periods (Transact-SQL) | |
| author | rwestMSFT | |
| ms.author | randolphwest | |
| ms.date | 06/10/2016 | |
| ms.service | sql | |
| ms.subservice | system-objects | |
| ms.topic | reference | |
| dev_langs |
|
[!INCLUDE sqlserver2016]
Returns a row for each table for which periods have been defined.
| Column header | Data type | Description |
|---|---|---|
| name | sysname | Name of the period |
| period_type | tinyint | The numeric value representing the type of period: 1 = system-time period |
| period_type_desc | nvarchar(60) | The text description of the type of column: SYSTEM_TIME_PERIOD |
| object_id | int | The id of the table containing the period_type column |
| start_column_id | int | The id of the column that defines the lower period boundary |
| end_column_id | int | The id of the column that defines the upper period boundary |
[!INCLUDEssCatViewPerm] For more information, see Metadata Visibility Configuration.
System Views (Transact-SQL)
Object Catalog Views (Transact-SQL)
Catalog Views (Transact-SQL)
sys.all_columns (Transact-SQL)
sys.system_columns (Transact-SQL)
Querying the SQL Server System Catalog FAQ
Temporal Tables