| title | sys.dm_pdw_network_credentials (Transact-SQL) | |
|---|---|---|
| description | sys.dm_pdw_network_credentials (Transact-SQL) | |
| author | rwestMSFT | |
| ms.author | randolphwest | |
| ms.date | 03/07/2017 | |
| ms.service | sql | |
| ms.subservice | data-warehouse | |
| ms.topic | reference | |
| dev_langs |
|
|
| monikerRange | >=aps-pdw-2016 |
[!INCLUDE pdw]
Returns a list of all network credentials stored in the [!INCLUDEssPDW] appliance for all target servers. Results are listed for the Control node, and every Compute node.
| Column Name | Data Type | Description |
|---|---|---|
| pdw_node_id | int | Unique numeric id associated with the node. |
| target_server_name | nvarchar(32) | IP address of the target server that [!INCLUDEssPDW] will access by using the username and password credentials. |
| username | nvarchar(32) | Username for which the password is stored. |
| last_modified | datetime | Datetime of the last operation that modified the credential. |
Requires VIEW SERVER STATE.
The key for this dynamic management view is pdw_node_id plus target_server_name.
Azure Synapse Analytics and Parallel Data Warehouse Dynamic Management Views (Transact-SQL)