| title | sys.database_ledger_blocks (Transact-SQL) | |
|---|---|---|
| description | sys.database_ledger_blocks (Transact-SQL) | |
| author | VanMSFT | |
| ms.author | vanto | |
| ms.date | 05/23/2023 | |
| ms.service | sql | |
| ms.subservice | system-objects | |
| ms.topic | reference | |
| dev_langs |
|
|
| monikerRange | =azuresqldb-current||>=sql-server-ver16||>=sql-server-linux-ver16 |
[!INCLUDE SQL Server 2022 Azure SQL Database Azure SQL Managed Instance]
Captures the cryptographically chained blocks, each of which represents a block of transactions against ledger tables.
For more information on database ledger, see Ledger
| Column name | Data type | Description |
|---|---|---|
| block_id | bigint | A sequence number identifying the row in this view. |
| transactions_root_hash | binary(32) | The hash of the root of the Merkle tree, formed by transactions stored in the block. |
| block_size | bigint | The number of transactions in the block. |
| previous_block_hash | binary(32) | A SHA-256 hash of the previous row in the view. |
Requires the VIEW LEDGER CONTENT permission.