| title | Run a Trace After It Has Been Paused or Stopped | |
|---|---|---|
| titleSuffix | SQL Server Profiler | |
| description | Find out how to start capturing event data again after a trace has been paused or stopped in SQL Server Profiler. | |
| author | rwestMSFT | |
| ms.author | randolphwest | |
| ms.date | 06/05/2025 | |
| ms.service | sql | |
| ms.subservice | profiler | |
| ms.topic | how-to | |
| ms.collection |
|
[!INCLUDE SQL Server Azure SQL Managed Instance]
This article describes how to start a trace again after it has been paused or stopped by using [!INCLUDE ssSqlProfiler].
-
Select the window that contains the stopped or paused trace.
-
On the File menu, select Run Trace.