| title | regionalAndLanguageSettings resource type |
|---|---|
| description | A resource representing a users regional and language preferences |
| ms.localizationpriority | medium |
| author | jasonbro |
| ms.subservice | entra-users |
| doc_type | resourcePageType |
| ms.date | 04/17/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
An open type that represents a user's preferences for languages in various contexts, and for regional locale and formatting that drives the default calendar, and formatting for date and time.
| Method | Return Type | Description |
|---|---|---|
| Get | regionalAndLanguageSettings | Read properties of a regionalAndLanguageSettings object. |
| Update | regionalAndLanguageSettings | Update all or a subset of the properties of the regionalAndLanguageSettings object for a user. |
| Property | Type | Description |
|---|---|---|
| defaultDisplayLanguage | localeInfo | The user's preferred user interface language (menus, buttons, ribbons, warning messages) for Microsoft web applications. Returned by default. Not nullable. |
| authoringLanguages | localeInfo collection | Prioritized list of languages the user reads and authors in. Returned by default. Not nullable. |
| defaultTranslationLanguage | localeInfo | The language a user expects to have documents, emails, and messages translated into. Returned by default. |
| defaultSpeechInputLanguage | localeInfo | The language a user expected to use as input for text to speech scenarios. Returned by default. |
| defaultRegionalFormat | localeInfo | The locale that drives the default date, time, and calendar formatting. Returned by default. |
| regionalFormatOverrides | regionalFormatOverrides | Allows a user to override their defaultRegionalFormat with field specific formats. Returned by default. |
| translationPreferences | translationPreferences | The user's preferred settings when consuming translated documents, emails, messages, and websites. Returned by default. Not nullable. |
None.
The following is a JSON definition of the resource.
{
"defaultDisplayLanguage": {"@odata.type":"microsoft.graph.localeInfo"},
"authoringLanguages": [{"@odata.type":"microsoft.graph.localeInfo"}],
"defaultTranslationLanguage": {"@odata.type":"microsoft.graph.localeInfo"},
"defaultSpeechInputLanguage": {"@odata.type":"microsoft.graph.localeInfo"},
"defaultRegionalFormat": {"@odata.type":"microsoft.graph.localeInfo"},
"regionalFormatOverrides": {"@odata.type":"microsoft.graph.regionalFormatOverrides"},
"translationPreferences":{"@odata.type":"microsoft.graph.translationPreferences"}
}