| title | analyzedEmailUrl resource type |
|---|---|
| description | Represents information about URLs found in an analyzed email. |
| author | MishraSoumyaMS |
| ms.localizationpriority | medium |
| ms.subservice | security |
| doc_type | resourcePageType |
| ms.date | 03/12/2024 |
Namespace: microsoft.graph.security
[!INCLUDE beta-disclaimer]
Represents information about URLs found in an analyzed email.
| Property | Type | Description |
|---|---|---|
| detectionMethod | String | The method used to detect threats in the URL. |
| detonationDetails | microsoft.graph.security.detonationDetails | Detonation data associated with the URL. |
| tenantAllowBlockListDetailInfo | String | Details of entries in tenant allow/block list configured by tenant. |
| threatType | microsoft.graph.security.threatType | The type of threat associated with the URL. The possible values are: unknown, spam, malware, phishing, none, unknownFutureValue. |
| url | String | The URL that is found in the email. This is full URL string, including query parameters. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.security.analyzedEmailUrl",
"url": "String",
"threatType": "String",
"detectionMethod": "String",
"tenantAllowBlockListDetailInfo": "String",
"detonationDetails": {
"@odata.type": "microsoft.graph.security.detonationDetails"
}
}