| title | teamworkPeripheralHealth resource type |
|---|---|
| description | Represents health details for a peripheral device attached to a Microsoft Teams-enabled device. |
| author | adsrivastava2 |
| ms.localizationpriority | medium |
| ms.subservice | teams |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Represents health details for a peripheral device attached to a Microsoft Teams-enabled device.
| Property | Type | Description |
|---|---|---|
| connection | teamworkConnection | The connected state and time since the peripheral device was connected. |
| isOptional | Boolean | True if the peripheral is optional. Used for health computation. |
| Relationship | Type | Description |
|---|---|---|
| peripheral | teamworkPeripheral | Information about the peripheral device. |
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.teamworkPeripheralHealth",
"connection": {
"@odata.type": "microsoft.graph.teamworkConnection"
},
"isOptional": "Boolean"
}