| title | b2bRegistrationMetrics resource type |
|---|---|
| description | Represents B2B collaboration guest registration metrics between two related tenants. |
| author | akhil-potturi |
| ms.date | 03/10/2026 |
| ms.localizationpriority | medium |
| ms.subservice | entra-tenant-governance |
| doc_type | resourcePageType |
Namespace: microsoft.graph.tenantGovernanceServices
[!INCLUDE beta-disclaimer]
Represents B2B collaboration metrics that track guest registrations between the calling tenant and a related tenant. Includes both initial and recent snapshots showing inbound and outbound guest counts.
Inherits from microsoft.graph.entity.
| Property | Type | Description |
|---|---|---|
| id | String | Unique identifier for the metrics snapshot. Inherited from microsoft.graph.entity. |
| Relationship | Type | Description |
|---|---|---|
| initial | microsoft.graph.tenantGovernanceServices.b2BRegistrationMetricsInitial | B2B registration metrics corresponding to initial snapshots where metrics were aggregated for the first time. |
| recent | microsoft.graph.tenantGovernanceServices.b2BRegistrationMetricsRecent | B2B registration metrics corresponding to recent snapshots where metrics were found to have sufficiently changed. |
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.tenantGovernanceServices.b2bRegistrationMetrics",
"id": "String (identifier)"
}