| title | billingMetricsInitial resource type |
|---|---|
| description | Represents the initial snapshot of billing metrics when the relationship was first discovered. |
| author | akhil-potturi |
| ms.date | 03/10/2026 |
| ms.localizationpriority | medium |
| ms.subservice | entra-tenant-governance |
| doc_type | resourcePageType |
Namespace: microsoft.graph.tenantGovernanceServices
[!INCLUDE beta-disclaimer]
Represents the initial snapshot of billing metrics captured when the related tenant was first discovered, establishing a baseline for billing account associations and associated tenant connection counts.
Inherits from microsoft.graph.tenantGovernanceServices.billingMetricsBase.
| Property | Type | Description |
|---|---|---|
| createdDateTime | DateTimeOffset | Timestamp that represents when billing metrics are initially aggregated for the related tenant. |
| foreignAssociatedTenantBillingManagementActiveCount | String | The number of foreign associated tenants with active billing management. Inherited from microsoft.graph.tenantGovernanceServices.billingMetricsBase. |
| foreignAssociatedTenantCount | String | The total number of foreign associated tenants. Inherited from microsoft.graph.tenantGovernanceServices.billingMetricsBase. |
| foreignAssociatedTenantProvisioningActiveCount | String | The number of foreign associated tenants with active provisioning. Inherited from microsoft.graph.tenantGovernanceServices.billingMetricsBase. |
| id | String | Unique identifier for the metrics snapshot. Inherited from microsoft.graph.entity. |
| localAssociatedTenantBillingManagementActiveCount | String | The number of local associated tenants with active billing management. Inherited from microsoft.graph.tenantGovernanceServices.billingMetricsBase. |
| localAssociatedTenantCount | String | The total number of local associated tenants. Inherited from microsoft.graph.tenantGovernanceServices.billingMetricsBase. |
| localAssociatedTenantIds | Collection(String) | The list of local associated tenant IDs. Inherited from microsoft.graph.tenantGovernanceServices.billingMetricsBase. |
| localAssociatedTenantProvisioningActiveCount | String | The number of local associated tenants with active provisioning. Inherited from microsoft.graph.tenantGovernanceServices.billingMetricsBase. |
| watermarkDateTime | DateTimeOffset | The date and time when the metrics snapshot was taken. Inherited from microsoft.graph.tenantGovernanceServices.billingMetricsBase. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.tenantGovernanceServices.billingMetricsInitial",
"id": "String (identifier)",
"watermarkDateTime": "String (timestamp)",
"localAssociatedTenantCount": "String",
"localAssociatedTenantBillingManagementActiveCount": "String",
"localAssociatedTenantProvisioningActiveCount": "String",
"localAssociatedTenantIds": [
"String"
],
"foreignAssociatedTenantCount": "String",
"foreignAssociatedTenantBillingManagementActiveCount": "String",
"foreignAssociatedTenantProvisioningActiveCount": "String",
"createdDateTime": "String (timestamp)"
}