| title | accessReviewDataUploadTriggerCallbackData resource type |
|---|---|
| description | The schematized representation of the CSV columns expected in the uploaded files. |
| author | pratima-cloudknox |
| ms.date | 10/09/2025 |
| ms.localizationpriority | medium |
| ms.subservice | entra-id-governance |
| doc_type | resourcePageType |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
This object represents the columns expected in the CSV file that is uploaded in a customDataProvidedResourceUploadSession.
Inherits from customExtensionData.
| Property | Type | Description |
|---|---|---|
| permissionDescription | String | A description for the permission. |
| permissionId | String | The id of the permission assigned to this principal. |
| permissionName | String | The name of the permission assigned to this principal. |
| permissionType | String | The type of the permission assigned to this principal. |
| principalId | String | The id of the principal who has permissions on the custom data provided resource. |
| principalType | String | The type of the principal. The allowed values are "EntraIdUser". |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.accessReviewDataUploadTriggerCallbackData",
"principalId": "String",
"principalType": "String",
"permissionId": "String",
"permissionName": "String",
"permissionDescription": "String",
"permissionType": "String"
}