| title | actionStep resource type |
|---|---|
| description | Represents a single action to take toward completing a recommendation. |
| author | ddeeps2610 |
| ms.localizationpriority | medium |
| ms.subservice | entra-monitoring-health |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Represents a single action to take toward completing a recommendation.
| Property | Type | Description |
|---|---|---|
| actionUrl | actionUrl | A link to the documentation or Microsoft Entra admin center page that is associated with the action step. |
| stepNumber | Int64 | Indicates the position for this action in the order of the collection of actions to be taken. |
| text | String | Friendly description of the action to take. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.actionStep",
"stepNumber": "Integer",
"text": "String",
"actionUrl": {
"@odata.type": "microsoft.graph.actionUrl"
}
}