| title | applicationRiskFactors resource type |
|---|---|
| description | Represents key risk factor categories for an application, including general, legal, security and compliance-related information used in overall risk scoring and evaluation. |
| author | HildaK-pm |
| ms.date | 10/13/2025 |
| ms.localizationpriority | medium |
| ms.subservice | entra-applications |
| doc_type | resourcePageType |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Represents a collection of risk factor categories that describe different aspects of an application's trust and compliance posture. These factors are used to evaluate the overall security, operational, and legal risk level of the application.
| Property | Type | Description |
|---|---|---|
| compliance | applicationSecurityCompliance | Provides information about the application's adherence to security frameworks, certifications, and industry compliance standards. |
| general | applicationRiskFactorGeneralInfo | Contains general business, operational, and data handling details that influence the application's risk assessment. |
| legal | applicationRiskFactorLegalInfo | Provides legal and regulatory compliance information, including data ownership, retention, and GDPR adherence. |
| security | applicationRiskFactorSecurityInfo | Contains information related to the application's security posture, such as encryption, authentication, and vulnerability management practices. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.applicationRiskFactors",
"general": {
"@odata.type": "microsoft.graph.applicationRiskFactorGeneralInfo"
},
"security": {
"@odata.type": "microsoft.graph.applicationRiskFactorSecurityInfo"
},
"compliance": {
"@odata.type": "microsoft.graph.applicationSecurityCompliance"
},
"legal": {
"@odata.type": "microsoft.graph.applicationRiskFactorLegalInfo"
}
}