| title | media resource type |
|---|---|
| description | Represents the media (for example, audio, video, and video-based screen-sharing) used in a call. |
| ms.localizationpriority | medium |
| author | mcm223 |
| ms.subservice | cloud-communications |
| doc_type | resourcePageType |
| ms.date | 11/08/2024 |
Namespace: microsoft.graph.callRecords
[!INCLUDE beta-disclaimer]
Represents the media (for example, audio, video, and video-based screen-sharing) used in a call.
| Property | Type | Description |
|---|---|---|
| label | String | How the media was identified during media negotiation stage. |
| callerDevice | microsoft.graph.callRecords.deviceInfo | Device information associated with the caller endpoint of this media. |
| callerNetwork | microsoft.graph.callRecords.networkInfo | Network information associated with the caller endpoint of this media. |
| calleeDevice | microsoft.graph.callRecords.deviceInfo | Device information associated with the callee endpoint of this media. |
| calleeNetwork | microsoft.graph.callRecords.networkInfo | Network information associated with the callee endpoint of this media. |
| streams | microsoft.graph.callRecords.mediaStream collection | Network streams associated with this media. |
The following JSON representation shows the resource type.
{
"label": "String",
"callerDevice": {"@odata.type": "microsoft.graph.callRecords.deviceInfo"},
"callerNetwork": {"@odata.type": "microsoft.graph.callRecords.networkInfo"},
"calleeDevice": {"@odata.type": "microsoft.graph.callRecords.deviceInfo"},
"calleeNetwork": {"@odata.type": "microsoft.graph.callRecords.networkInfo"},
"streams": [{"@odata.type": "microsoft.graph.callRecords.mediaStream"}]
}