| title | canvasLayout resource type |
|---|---|
| description | Represents the layout of the content in a given SharePoint page. |
| author | sangle7 |
| ms.localizationpriority | medium |
| ms.subservice | sharepoint |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Represents the layout of the content in a given SharePoint page.
Inherits from entity.
None.
| Property | Type | Description |
|---|---|---|
| id | String | The unique identifier of the resource. Inherited from entity. |
| Relationship | Type | Description |
|---|---|---|
| horizontalSections | horizontalSection collection | Collection of horizontal sections on the SharePoint page. |
| verticalSection | verticalSection | Vertical section on the SharePoint page. |
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.canvasLayout",
"id": "String (identifier)",
/* relationships */
"horizontalSections": {
"@odata.type": "Collection(microsoft.graph.horizontalSection)"
},
"verticalSection": { "@odata.type": "microsoft.graph.verticalSection" }
}