| title | directSharingAbilities resource type |
|---|---|
| description | Represents the direct sharing abilities. |
| author | ziebd |
| ms.localizationpriority | medium |
| ms.subservice | sharepoint |
| doc_type | resourcePageType |
| ms.date | 04/13/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Represents the direct sharing abilities.
| Property | Type | Description |
|---|---|---|
| addExistingExternalUsers | sharingOperationStatus | Indicates whether the current user can add existing guest recipients to this item using direct sharing. |
| addInternalUsers | sharingOperationStatus | Indicates whether the current user can add internal recipients to this item using direct sharing. |
| addNewExternalUsers | sharingOperationStatus | Indicates whether the current user can add new guest recipients to this item using direct sharing. |
| requestGrantAccess | sharingOperationStatus | Indicates whether the user querying this endpoint can request access for the user or on behalf of other users, after which, site admins, can approve or deny the creation of a potential sharing link. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.directSharingAbilities",
"requestGrantAccess": {
"@odata.type": "microsoft.graph.sharingOperationStatus"
},
"addNewExternalUsers": {
"@odata.type": "microsoft.graph.sharingOperationStatus"
},
"addExistingExternalUsers": {
"@odata.type": "microsoft.graph.sharingOperationStatus"
},
"addInternalUsers": {
"@odata.type": "microsoft.graph.sharingOperationStatus"
}
}