| title | driveItemAccessOperationsViewpoint resource type |
|---|---|
| description | Indicates whether the user can carry out the described actions on this item. |
| author | ziebd |
| ms.localizationpriority | medium |
| ms.subservice | sharepoint |
| doc_type | resourcePageType |
| ms.date | 05/03/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Indicates whether the user can carry out the described actions on this item.
| Property | Type | Description |
|---|---|---|
| canComment | Boolean | Indicates whether the user can comment on this item. |
| canCreateFile | Boolean | Indicates whether the user can create files within this object. Returned only on folders. |
| canCreateFolder | Boolean | Indicates whether the user can create folders within this object. Returned only on folders. |
| canDelete | Boolean | Indicates whether the user can delete this item. |
| canDownload | Boolean | Indicates whether the user can download this item. |
| canRead | Boolean | Indicates whether the user can read this item. |
| canUpdate | Boolean | Indicates whether the user can update this item. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.driveItemAccessOperationsViewpoint",
"canComment": "Boolean",
"canCreateFile": "Boolean",
"canCreateFolder": "Boolean",
"canDelete": "Boolean",
"canDownload": "Boolean",
"canRead": "Boolean",
"canUpdate": "Boolean"
}