| title | purgeDataOperation resource type |
|---|---|
| description | Represents an operation to permanently delete data in a sourceCollection. Currently the operation is scoped to Microsoft Teams messages only. |
| author | mahage-msft |
| ms.localizationpriority | medium |
| ms.subservice | ediscovery |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph.ediscovery
[!INCLUDE beta-disclaimer]
[!INCLUDE ediscovery-deprecation]
Represents an operation to permanently delete data in a sourceCollection. This operation is currently scoped to Microsoft Teams messages only; more data sources will be in scope in the future.
Inherits from caseOperation.
None.
| Property | Type | Description |
|---|---|---|
| action | microsoft.graph.ediscovery.caseAction | The type of action the operation represents. The possible values are: addToReviewSet,applyTags,contentExport,convertToPdf,estimateStatistics,purgeData. |
| completedDateTime | DateTimeOffset | The date and time the operation was completed. |
| createdBy | identitySet | The user that created the operation. |
| createdDateTime | DateTimeOffset | The date and time the operation was created. |
| id | String | The ID for the operation. Read-only. |
| percentProgress | Int32 | The progress of the operation. |
| resultInfo | resultInfo | Contains success and failure-specific result information. |
| status | microsoft.graph.ediscovery.caseOperationStatus | The status of the case operation. The possible values are: notStarted, submissionFailed, running, succeeded, partiallySucceeded, failed. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.ediscovery.purgeDataOperation",
"id": "String (identifier)",
"createdDateTime": "String (timestamp)",
"completedDateTime": "String (timestamp)",
"percentProgress": "Integer",
"status": "String",
"action": "String",
"createdBy": {
"@odata.type": "microsoft.graph.identitySet"
},
"resultInfo": {
"@odata.type": "microsoft.graph.resultInfo"
}
}