| title | runSummary resource type |
|---|---|
| description | A summary of runs for a specified time period. This summary allows the administrator to get a quick overview based on counts. |
| author | KristinaSmith |
| ms.localizationpriority | medium |
| ms.subservice | entra-id-governance |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph.identityGovernance
[!INCLUDE beta-disclaimer]
A summary of runs for a specified time period. This summary allows the administrator to get a quick overview based on counts.
| Property | Type | Description |
|---|---|---|
| failedRuns | Int32 | The number of failed workflow runs. |
| failedTasks | Int32 | The number of failed tasks of a workflow. |
| successfulRuns | Int32 | The number of successful workflow runs. |
| totalRuns | Int32 | The total number of runs for a workflow. |
| totalTasks | Int32 | The total number of tasks processed by a workflow. |
| totalUsers | Int32 | The total number of users processed by a workflow. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.identityGovernance.runSummary",
"failedRuns": "Integer",
"failedTasks": "Integer",
"successfulRuns": "Integer",
"totalRuns": "Integer",
"totalTasks": "Integer",
"totalUsers": "Integer"
}