| title | provisioningErrorInfo resource type |
|---|---|
| description | Describes the status of the provisioning event and the associated errors. |
| ms.localizationpriority | medium |
| author | ArvindHarinder1 |
| ms.subservice | entra-monitoring-health |
| doc_type | resourcePageType |
| ms.date | 03/21/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Describes the status of the provisioning event and the associated errors.
| Property | Type | Description |
|---|---|---|
| additionalDetails | String | Additional details if there is error. |
| errorCategory | String | Categorizes the error code. Possible values are failure, nonServiceFailure, success, unknownFutureValue |
| errorCode | String | Unique error code if any occurred. Learn more |
| reason | String | Summarizes the status and describes why the status happened. |
| recommendedAction | String | Provides the resolution for the corresponding error. |
The following JSON representation shows the resource type.
{
"additionalDetails": "String",
"errorCategory": "String",
"errorCode": "String",
"reason": "String",
"recommendedAction": "String"
}