| title | relatedPerson resource type |
|---|---|
| description | relatedPerson resource type |
| ms.localizationpriority | medium |
| author | kevinbellinger |
| ms.subservice | people |
| doc_type | resourcePageType |
| ms.date | 06/11/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Represents information about people related to information within a given entity in a profile for a user.
| Property | Type | Description |
|---|---|---|
| displayName | String | Name of the person. |
| relationship | String | The possible values are: manager, colleague, directReport, dotLineReport, assistant, dotLineManager, alternateContact, friend, spouse, sibling, child, parent, sponsor, emergencyContact, other, unknownFutureValue. |
| userId | String | The user's directory object ID (Microsoft Entra ID or CID). |
| userPrincipalName | String | Email address or reference to person within the organization. |
The following JSON representation shows the resource type.
{
"displayName": "String",
"relationship": "String",
"userId": "String",
"userPrincipalName": "String"
}