| title | systemCredentialPreferences resource type |
|---|---|
| description | Dynamically detects and prompts users with their preferred multifactor authentication method from the registered methods. |
| author | msft-poulomi |
| ms.localizationpriority | medium |
| ms.subservice | entra-sign-in |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Dynamically detects and prompts users with their preferred multifactor authentication method from the registered methods.
| Property | Type | Description |
|---|---|---|
| excludeTargets | excludeTarget collection | Users and groups excluded from the preferred authentication method experience of the system. |
| includeTargets | includeTarget collection | Users and groups included in the preferred authentication method experience of the system. |
| state | advancedConfigState | Indicates whether the feature is enabled or disabled. The possible values are: default, enabled, disabled, unknownFutureValue. The default value is used when the configuration hasn't been explicitly set, and uses the default behavior of Microsoft Entra ID for the setting. The default value is disabled. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.systemCredentialPreferences",
"excludeTargets": [
{
"@odata.type": "microsoft.graph.excludeTarget"
}
],
"includeTargets": [
{
"@odata.type": "microsoft.graph.includeTarget"
}
],
"state": "String"
}