| title | teamworkDisplayConfiguration resource type |
|---|---|
| description | Represents the details about the display configuration for a Microsoft Teams-enabled device. |
| author | adsrivastava2 |
| ms.localizationpriority | medium |
| ms.subservice | teams |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Represents the details about the display configuration for a Microsoft Teams-enabled device.
| Property | Type | Description |
|---|---|---|
| configuredDisplays | teamworkConfiguredPeripheral collection | The list of configured displays. Applicable only for Microsoft Teams Rooms devices. |
| displayCount | Int32 | Total number of connected displays, including the inbuilt display. Applicable only for Teams Rooms devices. |
| inBuiltDisplayScreenConfiguration | teamworkDisplayScreenConfiguration | Configuration for the inbuilt display. Not applicable for Teams Rooms devices. |
| isContentDuplicationAllowed | Boolean | True if content duplication is allowed. Applicable only for Teams Rooms devices. |
| isDualDisplayModeEnabled | Boolean | True if dual display mode is enabled. If isDualDisplayModeEnabled is true, then the content will be displayed on both front of room screens instead of just the one screen, when it is shared via the HDMI ingest module on the Microsoft Teams Rooms device. Applicable only for Teams Rooms devices. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.teamworkDisplayConfiguration",
"configuredDisplays": [
{
"@odata.type": "microsoft.graph.teamworkConfiguredPeripheral"
}
],
"displayCount": "Integer",
"inBuiltDisplayScreenConfiguration": {
"@odata.type": "microsoft.graph.teamworkDisplayScreenConfiguration"
},
"isContentDuplicationAllowed": "Boolean",
"isDualDisplayModeEnabled": "Boolean"
}