| title | userTrainingCompletionSummary resource type |
|---|---|
| description | Contains aggregate data about userss training progress. |
| author | akgraph |
| ms.localizationpriority | medium |
| ms.subservice | security |
| doc_type | resourcePageType |
| ms.date | 06/11/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Contains aggregate data about userss training progress.
| Property | Type | Description |
|---|---|---|
| completedUsersCount | Int32 | The number of users who completed all the trainings before the due date. |
| inProgressUsersCount | Int32 | The number of users who started at least one training. |
| notCompletedUsersCount | Int32 | The number of users who didn't complete all the trainings before the due date. |
| notStartedUsersCount | Int32 | The number of users who didn't start any training. |
| previouslyAssignedUsersCount | Int32 | The number of users who are already assigned the same training. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.userTrainingCompletionSummary",
"notStartedUsersCount": "Integer",
"completedUsersCount": "Integer",
"inProgressUsersCount": "Integer",
"notCompletedUsersCount": "Integer",
"previouslyAssignedUsersCount": "Integer"
}