| title | workbookWorksheetProtectionOptions resource type |
|---|---|
| description | Represents the options in sheet protection. |
| author | lumine2008 |
| ms.localizationpriority | medium |
| ms.subservice | excel |
| doc_type | resourcePageType |
| ms.date | 08/01/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Represents the options in sheet protection.
| Property | Type | Description |
|---|---|---|
| allowAutoFilter | Boolean | Represents the worksheet protection option of allowing using auto filter feature. |
| allowDeleteColumns | Boolean | Represents the worksheet protection option of allowing deleting columns. |
| allowDeleteRows | Boolean | Represents the worksheet protection option of allowing deleting rows. |
| allowFormatCells | Boolean | Represents the worksheet protection option of allowing formatting cells. |
| allowFormatColumns | Boolean | Represents the worksheet protection option of allowing formatting columns. |
| allowFormatRows | Boolean | Represents the worksheet protection option of allowing formatting rows. |
| allowInsertColumns | Boolean | Represents the worksheet protection option of allowing inserting columns. |
| allowInsertHyperlinks | Boolean | Represents the worksheet protection option of allowing inserting hyperlinks. |
| allowInsertRows | Boolean | Represents the worksheet protection option of allowing inserting rows. |
| allowPivotTables | Boolean | Represents the worksheet protection option of allowing using pivot table feature. |
| allowSort | Boolean | Represents the worksheet protection option of allowing using sort feature. |
None.
The following JSON representation shows the resource type.
{
"allowAutoFilter": true,
"allowDeleteColumns": true,
"allowDeleteRows": true,
"allowFormatCells": true,
"allowFormatColumns": true,
"allowFormatRows": true,
"allowInsertColumns": true,
"allowInsertHyperlinks": true,
"allowInsertRows": true,
"allowPivotTables": true,
"allowSort": true
}