| title | controlScore resource type |
|---|---|
| description | This resource contains a tenant score and description for an individual control. |
| ms.localizationpriority | medium |
| author | preetikr |
| ms.subservice | security |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph
Contains a tenant score and description for an individual control.
| Property | Type | Description |
|---|---|---|
| controlCategory | String | Control action category (Identity, Data, Device, Apps, Infrastructure). |
| controlName | String | Control unique name. |
| description | String | Description of the control. |
| score | Double | Tenant achieved score for the control (it varies day by day depending on tenant operations on the control). |
The following JSON representation shows the resource type.
{
"controlCategory": "String",
"controlName": "String",
"description": "String",
"score": "Double"
}