| title | customTimeZone resource type |
|---|---|
| description | Represents a time zone where the transition from standard to daylight saving time, or vice versa is not standard. |
| ms.localizationpriority | medium |
| author | SuryaLashmiS |
| ms.subservice | outlook |
| doc_type | resourcePageType |
| ms.date | 04/03/2024 |
Namespace: microsoft.graph
Represents a time zone where the transition from standard to daylight saving time, or vice versa is not standard.
| Property | Type | Description |
|---|---|---|
| bias | Edm.Int32 | The time offset of the time zone from Coordinated Universal Time (UTC). This value is in minutes. Time zones that are ahead of UTC have a positive offset; time zones that are behind UTC have a negative offset. |
| daylightOffset | daylightTimeZoneOffset | Specifies when the time zone switches from standard time to daylight saving time. |
| name | string | The name of the custom time zone. |
| standardOffset | standardTimeZoneOffset | Specifies when the time zone switches from daylight saving time to standard time. |
The following JSON representation shows the resource type.
{
"bias": "Int32",
"daylightOffset": {"@odata.type": "microsoft.graph.daylightTimeZoneOffset"},
"name": "string",
"standardOffset": {"@odata.type": "microsoft.graph.standardTimeZoneOffset"}
}