| title | deviceMetadata resource type |
|---|---|
| description | Contains details about the device involved in a session, including type and OS specifications. |
| author | kylemar |
| ms.date | 04/08/2025 |
| ms.localizationpriority | low |
| ms.subservice | security |
| doc_type | resourcePageType |
Namespace: microsoft.graph
Contains details about the device involved in a session, including type and OS specifications.
| Property | Type | Description |
|---|---|---|
| deviceType | String | Optional. The general type of the device (for example, "Managed", "Unmanaged"). |
| operatingSystemSpecifications | operatingSystemSpecifications | Details about the operating system platform and version. |
| ipAddress | String | The Internet Protocol (IP) address of the device. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.deviceMetadata",
"deviceType": "String",
"operatingSystemSpecifications": {
"@odata.type": "microsoft.graph.operatingSystemSpecifications"
},
"ipAddress": "String"
}