| title | provisionedIdentity resource type |
|---|---|
| description | Describes the identity associated with the provisioning object summary event. |
| ms.localizationpriority | medium |
| author | ArvindHarinder1 |
| ms.subservice | entra-monitoring-health |
| doc_type | resourcePageType |
| ms.date | 04/03/2024 |
Namespace: microsoft.graph
Describes the identity associated with the provisioning object summary event.
| Property | Type | Description |
|---|---|---|
| details | detailsInfo | Details of the identity. |
| displayName | String | Display name of the identity. Supports $filter (eq, contains). |
| id | String | Uniquely identifies the identity. Supports $filter (eq, contains). |
| identityType | String | Type of identity that has been provisioned, such as 'user' or 'group'. Supports $filter (eq, contains). |
The following JSON representation shows the resource type.
{
"details": {
"@odata.type": "microsoft.graph.detailsInfo"
},
"displayName": "String",
"id": "String",
"identityType": "String"
}