| title | restorePointSearchResult resource type |
|---|---|
| description | Contains a list of restorePoint objects associated with a protectionUnit. |
| author | tushar20 |
| ms.reviewer | manikantsinghms |
| ms.localizationpriority | medium |
| ms.subservice | m365-backup-storage |
| doc_type | resourcePageType |
| ms.date | 08/06/2024 |
Namespace: microsoft.graph
Contains a list of restorePoint objects associated with a protectionUnit.
| Property | Type | Description |
|---|---|---|
| artifactHitCount | Int32 | Total number of mailbox items that can be restored for a granular restore session. |
| Relationship | Type | Description |
|---|---|---|
| restorePoint | restorePoint | Represents the date and time when an artifact is protected by a protectionPolicy and can be restored. |
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.restorePointSearchResult",
"artifactHitCount": "Int32"
}