| title | simulationReportOverview resource type |
|---|---|
| description | Represents an overview report of an attack simulation and training campaign. |
| author | stuartcl |
| ms.localizationpriority | medium |
| ms.subservice | security |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph
Represents an overview report of an attack simulation and training campaign.
| Property | Type | Description |
|---|---|---|
| recommendedActions | recommendedAction collection | List of recommended actions for a tenant to improve its security posture based on the attack simulation and training campaign attack type. |
| resolvedTargetsCount | Int32 | Number of valid users in the attack simulation and training campaign. |
| simulationEventsContent | simulationEventsContent | Summary of simulation events in the attack simulation and training campaign. |
| trainingEventsContent | trainingEventsContent | Summary of assigned trainings in the attack simulation and training campaign. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.simulationReportOverview",
"recommendedActions": [
{
"@odata.type": "microsoft.graph.recommendedAction"
}
],
"resolvedTargetsCount": "Int32",
"simulationEventsContent": {
"@odata.type": "microsoft.graph.simulationEventsContent"
},
"trainingEventsContent": {
"@odata.type": "microsoft.graph.trainingEventsContent"
}
}