| title | timeCardBreak resource type |
|---|---|
| description | Represents a specific timecard break. |
| author | lemike |
| ms.date | 01/17/2025 |
| ms.localizationpriority | medium |
| ms.subservice | teams |
| doc_type | resourcePageType |
Namespace: microsoft.graph
Represents a specific timeCard break.
| Property | Type | Description |
|---|---|---|
| breakId | String | ID of the timeCardBreak. |
| end | timeCardEvent | The start event of the timeCardBreak. |
| notes | itemBody | Notes about the timeCardBreak. |
| start | timeCardEvent | The start event of the timeCardBreak. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.timeCardBreak",
"breakId": "String",
"start": {
"@odata.type": "microsoft.graph.timeCardEvent"
},
"end": {
"@odata.type": "microsoft.graph.timeCardEvent"
},
"notes": {
"@odata.type": "microsoft.graph.itemBody"
}
}