| title | userTrainingStatusInfo resource type |
|---|---|
| description | Represents an assigned training and its status for a user in attack simulation and training. |
| author | stuartcl |
| ms.localizationpriority | medium |
| ms.subservice | reports |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph
Represents an assigned training and its status for a user in attack simulation and training.
| Property | Type | Description |
|---|---|---|
| assignedDateTime | DateTimeOffset | Date and time of assignment of the training to the user. |
| completionDateTime | DateTimeOffset | Date and time of completion of the training by the user. |
| displayName | String | Display name of the assigned training. |
| trainingStatus | trainingStatus | The status of the training assigned to the user. The possible values are: unknown, assigned, inProgress, completed, overdue, unknownFutureValue. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.userTrainingStatusInfo",
"assignedDateTime": "String (timestamp)",
"completionDateTime": "String (timestamp)",
"displayName": "String",
"trainingStatus": "String"
}