|
| 1 | +achievements: |
| 2 | + # Page 1 achievements from GUI |
| 3 | + - id: "bedwars.alchemist" |
| 4 | + name: "Alchemist" |
| 5 | + description: "Buy 10 Potions in a game" |
| 6 | + type: CHALLENGE |
| 7 | + points: 5 |
| 8 | + trigger: "bedwars.potions_bought" |
| 9 | + goal: 10 |
| 10 | + perGame: true |
| 11 | + |
| 12 | + - id: "bedwars.already_over" |
| 13 | + name: "Already over?" |
| 14 | + description: "Win a game within 10 minutes" |
| 15 | + type: CHALLENGE |
| 16 | + points: 10 |
| 17 | + trigger: "bedwars.fast_win" |
| 18 | + goal: 1 |
| 19 | + customCheck: true |
| 20 | + |
| 21 | + - id: "bedwars.bomber" |
| 22 | + name: "Bomber" |
| 23 | + description: "Use 5 TNTs in a single game of Bed Wars" |
| 24 | + type: CHALLENGE |
| 25 | + points: 10 |
| 26 | + trigger: "bedwars.tnt_used" |
| 27 | + goal: 5 |
| 28 | + perGame: true |
| 29 | + |
| 30 | + - id: "bedwars.builder" |
| 31 | + name: "Builder" |
| 32 | + description: "Place over 200 blocks in a game" |
| 33 | + type: CHALLENGE |
| 34 | + points: 5 |
| 35 | + trigger: "bedwars.blocks_placed" |
| 36 | + goal: 200 |
| 37 | + perGame: true |
| 38 | + |
| 39 | + - id: "bedwars.cant_wake_up" |
| 40 | + name: "Can't Wake Up" |
| 41 | + description: "Enter the Slumber Hotel temple" |
| 42 | + type: CHALLENGE |
| 43 | + points: 15 |
| 44 | + trigger: "bedwars.slumber_temple" |
| 45 | + goal: 1 |
| 46 | + |
| 47 | + - id: "bedwars.cutting_it_close" |
| 48 | + name: "Cutting It Close!" |
| 49 | + description: "Win a game with less than 30 seconds before bed destruction" |
| 50 | + type: CHALLENGE |
| 51 | + points: 15 |
| 52 | + trigger: "bedwars.close_win" |
| 53 | + goal: 1 |
| 54 | + customCheck: true |
| 55 | + |
| 56 | + - id: "bedwars.diamond_hoarder" |
| 57 | + name: "Diamond Hoarder" |
| 58 | + description: "Collect at least 50 Diamonds from generators in a game" |
| 59 | + type: CHALLENGE |
| 60 | + points: 10 |
| 61 | + trigger: "bedwars.diamonds_collected" |
| 62 | + goal: 50 |
| 63 | + perGame: true |
| 64 | + |
| 65 | + - id: "bedwars.distraction" |
| 66 | + name: "Distraction" |
| 67 | + description: "Get a kill while you have your glyph active" |
| 68 | + type: CHALLENGE |
| 69 | + points: 5 |
| 70 | + trigger: "bedwars.glyph_kill" |
| 71 | + goal: 1 |
| 72 | + |
| 73 | + - id: "bedwars.dragon_slayer" |
| 74 | + name: "Dragon Slayer" |
| 75 | + description: "Kill an Ender Dragon" |
| 76 | + type: CHALLENGE |
| 77 | + points: 15 |
| 78 | + trigger: "bedwars.dragon_kill" |
| 79 | + goal: 1 |
| 80 | + |
| 81 | + - id: "bedwars.emerald_hoarder" |
| 82 | + name: "Emerald Hoarder" |
| 83 | + description: "Collect at least 25 Emeralds from generators in a game" |
| 84 | + type: CHALLENGE |
| 85 | + points: 10 |
| 86 | + trigger: "bedwars.emeralds_collected" |
| 87 | + goal: 25 |
| 88 | + perGame: true |
| 89 | + |
| 90 | + - id: "bedwars.fell_into_deep_sleep" |
| 91 | + name: "Fell Into a Deep Sleep" |
| 92 | + description: "Help John Indigos decipher the map" |
| 93 | + type: CHALLENGE |
| 94 | + points: 10 |
| 95 | + trigger: "bedwars.decipher_map" |
| 96 | + goal: 1 |
| 97 | + |
| 98 | + - id: "bedwars.first_blood" |
| 99 | + name: "First Blood" |
| 100 | + description: "Be the first player to kill an enemy" |
| 101 | + type: CHALLENGE |
| 102 | + points: 5 |
| 103 | + trigger: "bedwars.first_kill" |
| 104 | + goal: 1 |
| 105 | + perGame: true |
| 106 | + |
| 107 | + - id: "bedwars.forged_in_fire" |
| 108 | + name: "Forged in Fire" |
| 109 | + description: "Obtain the mystery item from the Blacksmith's quest line" |
| 110 | + type: CHALLENGE |
| 111 | + points: 20 |
| 112 | + trigger: "bedwars.blacksmith_quest" |
| 113 | + goal: 1 |
| 114 | + |
| 115 | + - id: "bedwars.geared_up" |
| 116 | + name: "Geared up!" |
| 117 | + description: "Purchase the Diamond armor & sword" |
| 118 | + type: CHALLENGE |
| 119 | + points: 5 |
| 120 | + trigger: "bedwars.diamond_gear" |
| 121 | + goal: 1 |
| 122 | + perGame: true |
| 123 | + |
| 124 | + - id: "bedwars.getting_job_done_better" |
| 125 | + name: "Getting The Job Done Better" |
| 126 | + description: "Destroy all of the beds in a single game" |
| 127 | + type: CHALLENGE |
| 128 | + points: 15 |
| 129 | + trigger: "bedwars.all_beds_destroyed" |
| 130 | + goal: 1 |
| 131 | + perGame: true |
| 132 | + |
| 133 | + - id: "bedwars.getting_job_done" |
| 134 | + name: "Getting the job done" |
| 135 | + description: "Destroy half of the beds in one game" |
| 136 | + type: CHALLENGE |
| 137 | + points: 10 |
| 138 | + trigger: "bedwars.half_beds_destroyed" |
| 139 | + goal: 1 |
| 140 | + perGame: true |
| 141 | + |
| 142 | + - id: "bedwars.golems_rose" |
| 143 | + name: "Golem's Rose" |
| 144 | + description: "Kill 5 enemy Golems in a single game" |
| 145 | + type: CHALLENGE |
| 146 | + points: 10 |
| 147 | + trigger: "bedwars.golems_killed" |
| 148 | + goal: 5 |
| 149 | + perGame: true |
| 150 | + |
| 151 | + - id: "bedwars.great_lord_of_fire" |
| 152 | + name: "Great lord of fire!" |
| 153 | + description: "Have 10 Fireballs in your inventory at the same time" |
| 154 | + type: CHALLENGE |
| 155 | + points: 5 |
| 156 | + trigger: "bedwars.fireballs_held" |
| 157 | + goal: 10 |
| 158 | + |
| 159 | + - id: "bedwars.i_dont_need_bed" |
| 160 | + name: "I don't need a bed!" |
| 161 | + description: "Survive for 10 minutes without a bed" |
| 162 | + type: CHALLENGE |
| 163 | + points: 10 |
| 164 | + trigger: "bedwars.survive_no_bed" |
| 165 | + goal: 1 |
| 166 | + customCheck: true |
| 167 | + |
| 168 | + - id: "bedwars.introduce_yourself" |
| 169 | + name: "Introduce Yourself" |
| 170 | + description: "Introduce yourself to the Slumber Hotel Receptionist" |
| 171 | + type: CHALLENGE |
| 172 | + points: 5 |
| 173 | + trigger: "bedwars.receptionist" |
| 174 | + goal: 1 |
| 175 | + |
| 176 | + - id: "bedwars.iron_punch" |
| 177 | + name: "Iron Punch" |
| 178 | + description: "Get a kill with an Iron Golem" |
| 179 | + type: CHALLENGE |
| 180 | + points: 5 |
| 181 | + trigger: "bedwars.golem_kill" |
| 182 | + goal: 1 |
| 183 | + |
| 184 | + # Page 2 achievements |
| 185 | + - id: "bedwars.its_dark_down_there" |
| 186 | + name: "It's dark down there" |
| 187 | + description: "Fall into the void 5 times in a game" |
| 188 | + type: CHALLENGE |
| 189 | + points: 5 |
| 190 | + trigger: "bedwars.void_falls" |
| 191 | + goal: 5 |
| 192 | + perGame: true |
| 193 | + |
| 194 | + - id: "bedwars.katniss_everdeen" |
| 195 | + name: "Katniss Everdeen" |
| 196 | + description: "Kill 5 enemies with a bow in a game" |
| 197 | + type: CHALLENGE |
| 198 | + points: 10 |
| 199 | + trigger: "bedwars.bow_kills" |
| 200 | + goal: 5 |
| 201 | + perGame: true |
| 202 | + |
| 203 | + - id: "bedwars.minefield" |
| 204 | + name: "Minefield" |
| 205 | + description: "Place 10 traps in a single game" |
| 206 | + type: CHALLENGE |
| 207 | + points: 10 |
| 208 | + trigger: "bedwars.traps_placed" |
| 209 | + goal: 10 |
| 210 | + perGame: true |
| 211 | + |
| 212 | + - id: "bedwars.not_today" |
| 213 | + name: "Not Today!" |
| 214 | + description: "Get a final kill while on half a heart" |
| 215 | + type: CHALLENGE |
| 216 | + points: 15 |
| 217 | + trigger: "bedwars.clutch_final_kill" |
| 218 | + goal: 1 |
| 219 | + customCheck: true |
| 220 | + |
| 221 | + - id: "bedwars.pickaxe_challenge" |
| 222 | + name: "Pickaxe Challenge" |
| 223 | + description: "Get 3 kills with a pickaxe in a game" |
| 224 | + type: CHALLENGE |
| 225 | + points: 10 |
| 226 | + trigger: "bedwars.pickaxe_kills" |
| 227 | + goal: 3 |
| 228 | + perGame: true |
| 229 | + |
| 230 | + - id: "bedwars.revenge" |
| 231 | + name: "Revenge" |
| 232 | + description: "Kill your killer within 30 seconds" |
| 233 | + type: CHALLENGE |
| 234 | + points: 5 |
| 235 | + trigger: "bedwars.revenge_kill" |
| 236 | + goal: 1 |
| 237 | + customCheck: true |
| 238 | + |
| 239 | + - id: "bedwars.sleepy" |
| 240 | + name: "Sleepy" |
| 241 | + description: "Sleep in your bed during a game" |
| 242 | + type: CHALLENGE |
| 243 | + points: 5 |
| 244 | + trigger: "bedwars.sleep_in_bed" |
| 245 | + goal: 1 |
| 246 | + |
| 247 | + - id: "bedwars.stay_away" |
| 248 | + name: "Stay away from me!" |
| 249 | + description: "Knock 5 enemies into the void in one game" |
| 250 | + type: CHALLENGE |
| 251 | + points: 10 |
| 252 | + trigger: "bedwars.void_kills" |
| 253 | + goal: 5 |
| 254 | + perGame: true |
| 255 | + |
| 256 | + - id: "bedwars.super_looter" |
| 257 | + name: "Super Looter" |
| 258 | + description: "Open 5 chests from the middle island in one game" |
| 259 | + type: CHALLENGE |
| 260 | + points: 10 |
| 261 | + trigger: "bedwars.mid_chests_opened" |
| 262 | + goal: 5 |
| 263 | + perGame: true |
| 264 | + |
| 265 | + - id: "bedwars.ultimate_defense" |
| 266 | + name: "Ultimate Defense" |
| 267 | + description: "Have 5 active upgrades at once" |
| 268 | + type: CHALLENGE |
| 269 | + points: 10 |
| 270 | + trigger: "bedwars.upgrades_active" |
| 271 | + goal: 5 |
| 272 | + |
| 273 | + - id: "bedwars.warrior" |
| 274 | + name: "Warrior" |
| 275 | + description: "Get 10 kills in a single game" |
| 276 | + type: CHALLENGE |
| 277 | + points: 10 |
| 278 | + trigger: "bedwars.game_kills" |
| 279 | + goal: 10 |
| 280 | + perGame: true |
0 commit comments