@@ -1204,26 +1204,26 @@ async fn window_using_aggregates() -> Result<()> {
12041204 | first_value | last_val | approx_distinct | approx_median | median | max | min | c2 | c3 |
12051205 +-------------+----------+-----------------+---------------+--------+-----+------+----+------+
12061206 | | | | | | | | 1 | -85 |
1207- | -85 | -101 | 14 | -12 | -12 | 83 | -101 | 4 | -54 |
1208- | -85 | -101 | 17 | -25 | -25 | 83 | -101 | 5 | -31 |
1209- | -85 | -12 | 10 | -32 | -34 | 83 | -85 | 3 | 13 |
1210- | -85 | -25 | 3 | -56 | -56 | -25 | -85 | 1 | -5 |
1211- | -85 | -31 | 18 | -29 | -28 | 83 | -101 | 5 | 36 |
1212- | -85 | -38 | 16 | -25 | -25 | 83 | -101 | 4 | 65 |
1213- | -85 | -43 | 7 | -43 | -43 | 83 | -85 | 2 | 45 |
1214- | -85 | -48 | 6 | -35 | -36 | 83 | -85 | 2 | -43 |
1215- | -85 | -5 | 4 | -37 | -40 | -5 | -85 | 1 | 83 |
1216- | -85 | -54 | 15 | -17 | -18 | 83 | -101 | 4 | -38 |
1217- | -85 | -56 | 2 | -70 | -70 | -56 | -85 | 1 | -25 |
1218- | -85 | -72 | 9 | -43 | -43 | 83 | -85 | 3 | -12 |
1219- | -85 | -85 | 1 | -85 | -85 | -85 | -85 | 1 | -56 |
1220- | -85 | 13 | 11 | -17 | -18 | 83 | -85 | 3 | 14 |
1221- | -85 | 13 | 11 | -25 | -25 | 83 | -85 | 3 | 13 |
1222- | -85 | 14 | 12 | -12 | -12 | 83 | -85 | 3 | 17 |
1223- | -85 | 17 | 13 | -11 | -8 | 83 | -85 | 4 | -101 |
1224- | -85 | 45 | 8 | -34 | -34 | 83 | -85 | 3 | -72 |
1225- | -85 | 65 | 17 | -17 | -18 | 83 | -101 | 5 | -101 |
1226- | -85 | 83 | 5 | -25 | -25 | 83 | -85 | 2 | -48 |
1207+ | -85 | -101 | 14 | -12.0 | -12 | 83 | -101 | 4 | -54 |
1208+ | -85 | -101 | 17 | -25.0 | -25 | 83 | -101 | 5 | -31 |
1209+ | -85 | -12 | 10 | -32.75 | -34 | 83 | -85 | 3 | 13 |
1210+ | -85 | -25 | 3 | -56.0 | -56 | -25 | -85 | 1 | -5 |
1211+ | -85 | -31 | 18 | -29.75 | -28 | 83 | -101 | 5 | 36 |
1212+ | -85 | -38 | 16 | -25.0 | -25 | 83 | -101 | 4 | 65 |
1213+ | -85 | -43 | 7 | -43.0 | -43 | 83 | -85 | 2 | 45 |
1214+ | -85 | -48 | 6 | -35.75 | -36 | 83 | -85 | 2 | -43 |
1215+ | -85 | -5 | 4 | -37.75 | -40 | -5 | -85 | 1 | 83 |
1216+ | -85 | -54 | 15 | -17.0 | -18 | 83 | -101 | 4 | -38 |
1217+ | -85 | -56 | 2 | -70.5 | -70 | -56 | -85 | 1 | -25 |
1218+ | -85 | -72 | 9 | -43.0 | -43 | 83 | -85 | 3 | -12 |
1219+ | -85 | -85 | 1 | -85.0 | -85 | -85 | -85 | 1 | -56 |
1220+ | -85 | 13 | 11 | -17.0 | -18 | 83 | -85 | 3 | 14 |
1221+ | -85 | 13 | 11 | -25.0 | -25 | 83 | -85 | 3 | 13 |
1222+ | -85 | 14 | 12 | -12.0 | -12 | 83 | -85 | 3 | 17 |
1223+ | -85 | 17 | 13 | -11.25 | -8 | 83 | -85 | 4 | -101 |
1224+ | -85 | 45 | 8 | -34.5 | -34 | 83 | -85 | 3 | -72 |
1225+ | -85 | 65 | 17 | -17.0 | -18 | 83 | -101 | 5 | -101 |
1226+ | -85 | 83 | 5 | -25.0 | -25 | 83 | -85 | 2 | -48 |
12271227 +-------------+----------+-----------------+---------------+--------+-----+------+----+------+
12281228 "
12291229 ) ;
0 commit comments