|
586 | 586 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler.go:92: | WithShard | 0.0% | |
587 | 587 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler.go:147: | NewScheduler | 92.9% | |
588 | 588 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler.go:185: | SyncAll | 0.0% | |
589 | | -| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler.go:200: | Sync | 86.8% | |
| 589 | +| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler.go:200: | Sync | 81.6% | |
590 | 590 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler.go:278: | logTablesMetrics | 100.0% | |
591 | 591 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler.go:287: | maxDepth | 100.0% | |
592 | 592 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler.go:301: | shardTableClients | 100.0% | |
593 | 593 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_debug.go:18: | getTestMultiplier | 42.9% | |
594 | 594 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_debug.go:30: | syncTest | 0.0% | |
595 | | -| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_dfs.go:24: | syncDfs | 86.7% | |
| 595 | +| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_dfs.go:24: | syncDfs | 93.3% | |
596 | 596 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_dfs.go:81: | resolveTableDfs | 87.2% | |
597 | | -| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_dfs.go:154: | resolveResourcesDfs | 69.6% | |
598 | | -| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_round_robin.go:15: | syncRoundRobin | 85.2% | |
| 597 | +| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_dfs.go:154: | resolveResourcesDfs | 73.9% | |
| 598 | +| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_round_robin.go:15: | syncRoundRobin | 92.6% | |
599 | 599 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_round_robin.go:69: | roundRobinInterleave | 100.0% | |
600 | 600 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_shuffle.go:13: | syncShuffle | 87.1% | |
601 | 601 | | github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_shuffle.go:75: | hashTableNames | 100.0% | |
|
933 | 933 | | github.com/cloudquery/plugin-sdk/v4/writers/ticker.go:32: | Stop | 0.0% | |
934 | 934 | | github.com/cloudquery/plugin-sdk/v4/writers/ticker.go:34: | Reset | 0.0% | |
935 | 935 | | github.com/cloudquery/plugin-sdk/v4/writers/ticker.go:36: | Chan | 0.0% | |
936 | | -| total: | (statements) | 54.8% | |
| 936 | +| total: | (statements) | 54.9% | |
0 commit comments