|
| 1 | +LAMMPS (27 Jun 2024 - Development - patch_27Jun2024-709-g67dccdc52f) |
| 2 | +OMP_NUM_THREADS environment is not set. Defaulting to 1 thread. (src/comm.cpp:98) |
| 3 | + using 1 OpenMP thread(s) per MPI task |
| 4 | +# LAMMPS input file |
| 5 | + |
| 6 | +units real |
| 7 | +boundary p p p |
| 8 | +atom_style full |
| 9 | + |
| 10 | +kspace_style pppm 1.0e-5 |
| 11 | +pair_style lj/class2/coul/long 8.5 |
| 12 | +angle_style class2 |
| 13 | +bond_style class2 |
| 14 | +dihedral_style class2 |
| 15 | +improper_style class2 |
| 16 | +pair_modify tail yes mix sixthpower |
| 17 | + |
| 18 | +special_bonds lj/coul 0 0 1 |
| 19 | + |
| 20 | +read_data nylon.data extra/bond/per/atom 5 extra/angle/per/atom 15 extra/dihedral/per/atom 15 extra/improper/per/atom 25 extra/special/per/atom 25 |
| 21 | +Reading data file ... |
| 22 | + orthogonal box = (-12 -9 -9) to (12 9 9) |
| 23 | + 1 by 1 by 1 MPI processor grid |
| 24 | + reading atom labelmap ... |
| 25 | + reading bond labelmap ... |
| 26 | + reading angle labelmap ... |
| 27 | + reading dihedral labelmap ... |
| 28 | + reading improper labelmap ... |
| 29 | + reading atoms ... |
| 30 | + 44 atoms |
| 31 | + reading velocities ... |
| 32 | + 44 velocities |
| 33 | + scanning bonds ... |
| 34 | + 9 = max bonds/atom |
| 35 | + scanning angles ... |
| 36 | + 21 = max angles/atom |
| 37 | + scanning dihedrals ... |
| 38 | + 29 = max dihedrals/atom |
| 39 | + scanning impropers ... |
| 40 | + 29 = max impropers/atom |
| 41 | + orthogonal box = (-12 -9 -9) to (12 9 9) |
| 42 | + 1 by 1 by 1 MPI processor grid |
| 43 | + reading bonds ... |
| 44 | + 42 bonds |
| 45 | + reading angles ... |
| 46 | + 74 angles |
| 47 | + reading dihedrals ... |
| 48 | + 100 dihedrals |
| 49 | + reading impropers ... |
| 50 | + 16 impropers |
| 51 | +Finding 1-2 1-3 1-4 neighbors ... |
| 52 | + special bond factors lj: 0 0 1 |
| 53 | + special bond factors coul: 0 0 1 |
| 54 | + 4 = max # of 1-2 neighbors |
| 55 | + 6 = max # of 1-3 neighbors |
| 56 | + 35 = max # of special neighbors |
| 57 | + special bonds CPU = 0.000 seconds |
| 58 | + read_data CPU = 0.012 seconds |
| 59 | +replicate 3 4 4 |
| 60 | +Replication is creating a 3x4x4 = 48 times larger system... |
| 61 | + orthogonal box = (-12 -9 -9) to (60 63 63) |
| 62 | + 1 by 1 by 1 MPI processor grid |
| 63 | + 2112 atoms |
| 64 | + 2016 bonds |
| 65 | + 3552 angles |
| 66 | + 4800 dihedrals |
| 67 | + 768 impropers |
| 68 | +Finding 1-2 1-3 1-4 neighbors ... |
| 69 | + special bond factors lj: 0 0 1 |
| 70 | + special bond factors coul: 0 0 1 |
| 71 | + 4 = max # of 1-2 neighbors |
| 72 | + 6 = max # of 1-3 neighbors |
| 73 | + 35 = max # of special neighbors |
| 74 | + special bonds CPU = 0.001 seconds |
| 75 | + replicate CPU = 0.008 seconds |
| 76 | + |
| 77 | +molecule CNT cnt.molecule |
| 78 | +Read molecule template CNT: |
| 79 | +(no title) |
| 80 | + 1 molecules |
| 81 | + 0 fragments |
| 82 | + 250 atoms with max type 12 |
| 83 | + 360 bonds with max type 14 |
| 84 | + 690 angles with max type 27 |
| 85 | + 1330 dihedrals with max type 34 |
| 86 | + 220 impropers with max type 6 |
| 87 | +create_atoms 0 random 5 8305 NULL overlap 3 maxtry 500 mol CNT 7687 |
| 88 | +Created 1250 atoms |
| 89 | + using lattice units in orthogonal box = (-12 -9 -9) to (60 63 63) |
| 90 | + create_atoms CPU = 4.942 seconds |
| 91 | + |
| 92 | +minimize 1.0e-4 1.0e-6 100 1000 |
| 93 | + |
| 94 | +CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE |
| 95 | + |
| 96 | +Your simulation uses code contributions which should be cited: |
| 97 | + |
| 98 | +- Type Label Framework: https://doi.org/10.1021/acs.jpcb.3c08419 |
| 99 | + |
| 100 | +@Article{Gissinger24, |
| 101 | + author = {Jacob R. Gissinger, Ilia Nikiforov, Yaser Afshar, Brendon Waters, Moon-ki Choi, Daniel S. Karls, Alexander Stukowski, Wonpil Im, Hendrik Heinz, Axel Kohlmeyer, and Ellad B. Tadmor}, |
| 102 | + title = {Type Label Framework for Bonded Force Fields in LAMMPS}, |
| 103 | + journal = {J. Phys. Chem. B}, |
| 104 | + year = 2024, |
| 105 | + volume = 128, |
| 106 | + number = 13, |
| 107 | + pages = {3282–-3297} |
| 108 | +} |
| 109 | + |
| 110 | +CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE |
| 111 | + |
| 112 | +PPPM initialization ... |
| 113 | + using 12-bit tables for long-range coulomb (src/kspace.cpp:342) |
| 114 | + G vector (1/distance) = 0.31302569 |
| 115 | + grid = 45 45 45 |
| 116 | + stencil order = 5 |
| 117 | + estimated absolute RMS force accuracy = 0.0026080771 |
| 118 | + estimated relative force accuracy = 7.8541466e-06 |
| 119 | + using double precision KISS FFT |
| 120 | + 3d grid and FFT values/proc = 140608 91125 |
| 121 | +Generated 66 of 66 mixed pair_coeff terms from sixthpower/sixthpower mixing rule |
| 122 | +Neighbor list info ... |
| 123 | + update: every = 1 steps, delay = 0 steps, check = yes |
| 124 | + max neighbors/atom: 2000, page size: 100000 |
| 125 | + master list distance cutoff = 10.5 |
| 126 | + ghost atom cutoff = 10.5 |
| 127 | + binsize = 5.25, bins = 14 14 14 |
| 128 | + 1 neighbor lists, perpetual/occasional/extra = 1 0 0 |
| 129 | + (1) pair lj/class2/coul/long, perpetual |
| 130 | + attributes: half, newton on |
| 131 | + pair build: half/bin/newton |
| 132 | + stencil: half/bin/3d |
| 133 | + bin: standard |
| 134 | +Per MPI rank memory allocation (min/avg/max) = 48.33 | 48.33 | 48.33 Mbytes |
| 135 | + Step Temp E_pair E_mol TotEng Press |
| 136 | + 0 205.77271 7757.7183 55840.905 65660.158 5198.2641 |
| 137 | + 38 205.77271 -3130.3511 52955.781 51886.965 376.38883 |
| 138 | +Loop time of 3.0283 on 1 procs for 38 steps with 3362 atoms |
| 139 | + |
| 140 | +99.9% CPU use with 1 MPI tasks x 1 OpenMP threads |
| 141 | + |
| 142 | +Minimization stats: |
| 143 | + Stopping criterion = energy tolerance |
| 144 | + Energy initial, next-to-last, final = |
| 145 | + 63598.6234264749 49830.0476791473 49825.4301878258 |
| 146 | + Force two-norm initial, final = 7809.4255 105.34236 |
| 147 | + Force max component initial, final = 805.7253 4.0623845 |
| 148 | + Final line search alpha, max atom move = 0.0053414896 0.021699184 |
| 149 | + Iterations, force evaluations = 38 70 |
| 150 | + |
| 151 | +MPI task timing breakdown: |
| 152 | +Section | min time | avg time | max time |%varavg| %total |
| 153 | +--------------------------------------------------------------- |
| 154 | +Pair | 0.39009 | 0.39009 | 0.39009 | 0.0 | 12.88 |
| 155 | +Bond | 0.73857 | 0.73857 | 0.73857 | 0.0 | 24.39 |
| 156 | +Kspace | 1.8785 | 1.8785 | 1.8785 | 0.0 | 62.03 |
| 157 | +Neigh | 0.01096 | 0.01096 | 0.01096 | 0.0 | 0.36 |
| 158 | +Comm | 0.0031208 | 0.0031208 | 0.0031208 | 0.0 | 0.10 |
| 159 | +Output | 0 | 0 | 0 | 0.0 | 0.00 |
| 160 | +Modify | 0 | 0 | 0 | 0.0 | 0.00 |
| 161 | +Other | | 0.007021 | | | 0.23 |
| 162 | + |
| 163 | +Nlocal: 3362 ave 3362 max 3362 min |
| 164 | +Histogram: 1 0 0 0 0 0 0 0 0 0 |
| 165 | +Nghost: 4400 ave 4400 max 4400 min |
| 166 | +Histogram: 1 0 0 0 0 0 0 0 0 0 |
| 167 | +Neighs: 160131 ave 160131 max 160131 min |
| 168 | +Histogram: 1 0 0 0 0 0 0 0 0 0 |
| 169 | + |
| 170 | +Total # of neighbors = 160131 |
| 171 | +Ave neighs/atom = 47.629685 |
| 172 | +Ave special neighs/atom = 9.4098751 |
| 173 | +Neighbor list builds = 1 |
| 174 | +Dangerous builds = 0 |
| 175 | +reset_timestep 0 |
| 176 | + |
| 177 | +dump mydmp all image 1000 dump.mixing.*.ppm type type shiny 0.1 box no 0.01 view 0 0 zoom 1.8 fsaa yes bond atom 0.5 |
| 178 | +dump_modify mydmp backcolor white acolor c2 gray acolor c_1 lightslategray acolor o dimgray acolor o_1 dimgray acolor hc lightslategray acolor ho lightslategray acolor hn lightslategray acolor hw white acolor o* red acolor n darkslategray acolor na darkslategray acolor cp lightpink adiam c2 0.3 adiam c_1 0.3 adiam cp 0.3 adiam o 0.28 adiam o_1 0.28 adiam o* 2.8 adiam hc 0.15 adiam ho 0.15 adiam hn 0.15 adiam hw 1.5 adiam n 0.3 adiam na 0.3 |
| 179 | + |
| 180 | +velocity all create 300 1829 dist gaussian mom yes rot yes |
| 181 | +fix mynpt all npt temp 300 300 100 iso 1000 1000 1000 |
| 182 | +thermo 1000 |
| 183 | +thermo_style custom step temp pe etotal press density |
| 184 | +run 10000 |
| 185 | +PPPM initialization ... |
| 186 | + using 12-bit tables for long-range coulomb (src/kspace.cpp:342) |
| 187 | + G vector (1/distance) = 0.31302569 |
| 188 | + grid = 45 45 45 |
| 189 | + stencil order = 5 |
| 190 | + estimated absolute RMS force accuracy = 0.0026080771 |
| 191 | + estimated relative force accuracy = 7.8541466e-06 |
| 192 | + using double precision KISS FFT |
| 193 | + 3d grid and FFT values/proc = 140608 91125 |
| 194 | +Generated 66 of 66 mixed pair_coeff terms from sixthpower/sixthpower mixing rule |
| 195 | +Per MPI rank memory allocation (min/avg/max) = 47.2 | 47.2 | 47.2 Mbytes |
| 196 | + Step Temp PotEng TotEng Press Density |
| 197 | + 0 300 49825.43 52830.981 492.00401 0.12282015 |
| 198 | + 1000 289.56875 51879.291 54780.337 -184.87884 0.17640177 |
| 199 | + 2000 301.09839 51720.39 54736.945 180.68637 0.23065719 |
| 200 | + 3000 301.41884 51396.628 54416.393 62.548961 0.28926653 |
| 201 | + 4000 303.06565 51180.094 54216.358 344.84963 0.35305844 |
| 202 | + 5000 298.10772 50948.894 53935.487 103.03276 0.42466898 |
| 203 | + 6000 298.27976 50678.346 53666.663 -124.60965 0.5012718 |
| 204 | + 7000 292.11554 50542.512 53469.072 471.56439 0.58215591 |
| 205 | + 8000 305.74366 50369.556 53432.65 -606.96113 0.67409645 |
| 206 | + 9000 301.50442 50238.269 53258.892 -1243.4097 0.78209883 |
| 207 | + 10000 306.85765 50057.974 53132.228 -2078.3289 0.89289932 |
| 208 | +Loop time of 650.463 on 1 procs for 10000 steps with 3362 atoms |
| 209 | + |
| 210 | +Performance: 1.328 ns/day, 18.068 hours/ns, 15.374 timesteps/s, 51.686 katom-step/s |
| 211 | +99.8% CPU use with 1 MPI tasks x 1 OpenMP threads |
| 212 | + |
| 213 | +MPI task timing breakdown: |
| 214 | +Section | min time | avg time | max time |%varavg| %total |
| 215 | +--------------------------------------------------------------- |
| 216 | +Pair | 80.667 | 80.667 | 80.667 | 0.0 | 12.40 |
| 217 | +Bond | 109.63 | 109.63 | 109.63 | 0.0 | 16.85 |
| 218 | +Kspace | 282.11 | 282.11 | 282.11 | 0.0 | 43.37 |
| 219 | +Neigh | 11.527 | 11.527 | 11.527 | 0.0 | 1.77 |
| 220 | +Comm | 0.76443 | 0.76443 | 0.76443 | 0.0 | 0.12 |
| 221 | +Output | 1.2289 | 1.2289 | 1.2289 | 0.0 | 0.19 |
| 222 | +Modify | 164.07 | 164.07 | 164.07 | 0.0 | 25.22 |
| 223 | +Other | | 0.4643 | | | 0.07 |
| 224 | + |
| 225 | +Nlocal: 3362 ave 3362 max 3362 min |
| 226 | +Histogram: 1 0 0 0 0 0 0 0 0 0 |
| 227 | +Nghost: 9276 ave 9276 max 9276 min |
| 228 | +Histogram: 1 0 0 0 0 0 0 0 0 0 |
| 229 | +Neighs: 563418 ave 563418 max 563418 min |
| 230 | +Histogram: 1 0 0 0 0 0 0 0 0 0 |
| 231 | + |
| 232 | +Total # of neighbors = 563418 |
| 233 | +Ave neighs/atom = 167.58418 |
| 234 | +Ave special neighs/atom = 9.4098751 |
| 235 | +Neighbor list builds = 467 |
| 236 | +Dangerous builds = 0 |
| 237 | + |
| 238 | +fix mynpt all npt temp 300 300 100 iso 1 1 1000 |
| 239 | + |
| 240 | +run 20000 |
| 241 | +PPPM initialization ... |
| 242 | + using 12-bit tables for long-range coulomb (src/kspace.cpp:342) |
| 243 | + G vector (1/distance) = 0.32771495 |
| 244 | + grid = 27 27 27 |
| 245 | + stencil order = 5 |
| 246 | + estimated absolute RMS force accuracy = 0.0035678524 |
| 247 | + estimated relative force accuracy = 1.0744482e-05 |
| 248 | + using double precision KISS FFT |
| 249 | + 3d grid and FFT values/proc = 39304 19683 |
| 250 | +Generated 66 of 66 mixed pair_coeff terms from sixthpower/sixthpower mixing rule |
| 251 | +Per MPI rank memory allocation (min/avg/max) = 39.3 | 39.3 | 39.3 Mbytes |
| 252 | + Step Temp PotEng TotEng Press Density |
| 253 | + 10000 306.85765 50057.988 53132.242 -2078.6519 0.89289932 |
| 254 | + 11000 304.2996 49809.174 52857.8 -1306.0614 0.99794835 |
| 255 | + 12000 298.43734 49668.912 52658.807 532.11108 1.0897847 |
| 256 | + 13000 310.63279 49522.706 52634.782 -1650.2223 1.1386107 |
| 257 | + 14000 294.00406 49510.269 52455.75 -786.16441 1.1695291 |
| 258 | + 15000 299.39774 49467.329 52466.846 -1375.0438 1.1805836 |
| 259 | + 16000 294.76646 49319.037 52272.155 -1527.7711 1.1871495 |
| 260 | + 17000 306.6779 49354.403 52426.856 1109.0844 1.2112368 |
| 261 | + 18000 304.07183 49269.869 52316.214 349.38334 1.2243133 |
| 262 | + 19000 299.83807 49278.384 52282.313 -1846.2243 1.2510185 |
| 263 | + 20000 305.96045 49336.121 52401.387 -117.36068 1.2434974 |
| 264 | + 21000 300.05216 49249.822 52255.895 983.09187 1.2586523 |
| 265 | + 22000 299.82171 49180.228 52183.992 -2460.8622 1.2571288 |
| 266 | + 23000 294.86426 49037.444 51991.542 -115.27629 1.2704513 |
| 267 | + 24000 300.23958 49078.834 52086.785 977.76683 1.2567804 |
| 268 | + 25000 294.0766 49003.112 51949.319 -2508.0723 1.2819973 |
| 269 | + 26000 302.11786 49095.233 52122.002 -18.733823 1.2835335 |
| 270 | + 27000 298.76282 48968 51961.156 63.053507 1.2866769 |
| 271 | + 28000 291.75618 49082.231 52005.191 1211.5975 1.2910412 |
| 272 | + 29000 300.85158 49061.618 52075.701 -1394.1089 1.2843408 |
| 273 | + 30000 300.62623 49000.37 52012.195 615.05694 1.2787748 |
| 274 | +Loop time of 828.155 on 1 procs for 20000 steps with 3362 atoms |
| 275 | + |
| 276 | +Performance: 2.087 ns/day, 11.502 hours/ns, 24.150 timesteps/s, 81.193 katom-step/s |
| 277 | +99.8% CPU use with 1 MPI tasks x 1 OpenMP threads |
| 278 | + |
| 279 | +MPI task timing breakdown: |
| 280 | +Section | min time | avg time | max time |%varavg| %total |
| 281 | +--------------------------------------------------------------- |
| 282 | +Pair | 341.53 | 341.53 | 341.53 | 0.0 | 41.24 |
| 283 | +Bond | 218.37 | 218.37 | 218.37 | 0.0 | 26.37 |
| 284 | +Kspace | 150.37 | 150.37 | 150.37 | 0.0 | 18.16 |
| 285 | +Neigh | 38.346 | 38.346 | 38.346 | 0.0 | 4.63 |
| 286 | +Comm | 2.1935 | 2.1935 | 2.1935 | 0.0 | 0.26 |
| 287 | +Output | 2.6451 | 2.6451 | 2.6451 | 0.0 | 0.32 |
| 288 | +Modify | 73.748 | 73.748 | 73.748 | 0.0 | 8.91 |
| 289 | +Other | | 0.9582 | | | 0.12 |
| 290 | + |
| 291 | +Nlocal: 3362 ave 3362 max 3362 min |
| 292 | +Histogram: 1 0 0 0 0 0 0 0 0 0 |
| 293 | +Nghost: 11461 ave 11461 max 11461 min |
| 294 | +Histogram: 1 0 0 0 0 0 0 0 0 0 |
| 295 | +Neighs: 769031 ave 769031 max 769031 min |
| 296 | +Histogram: 1 0 0 0 0 0 0 0 0 0 |
| 297 | + |
| 298 | +Total # of neighbors = 769031 |
| 299 | +Ave neighs/atom = 228.74212 |
| 300 | +Ave special neighs/atom = 9.4098751 |
| 301 | +Neighbor list builds = 762 |
| 302 | +Dangerous builds = 0 |
| 303 | +write_data cnt-nylon-mix.data |
| 304 | +System init for write_data ... |
| 305 | +PPPM initialization ... |
| 306 | + using 12-bit tables for long-range coulomb (src/kspace.cpp:342) |
| 307 | + G vector (1/distance) = 0.33176765 |
| 308 | + grid = 25 25 25 |
| 309 | + stencil order = 5 |
| 310 | + estimated absolute RMS force accuracy = 0.0035198929 |
| 311 | + estimated relative force accuracy = 1.0600053e-05 |
| 312 | + using double precision KISS FFT |
| 313 | + 3d grid and FFT values/proc = 32768 15625 |
| 314 | +Generated 66 of 66 mixed pair_coeff terms from sixthpower/sixthpower mixing rule |
| 315 | +Total wall time: 0:24:47 |
0 commit comments