Commit 0cfb00e
Narrow pool _release drain shield to not swallow KI / SystemExit
The shielded pending-drain await previously used
contextlib.suppress(BaseException), which silently consumed
KeyboardInterrupt, SystemExit, and any other BaseException —
including a fresh CancelledError that an outer asyncio.timeout
might land on _release while the drain is in flight. Operators
expect Ctrl+C to escape; suppressing it at this boundary made
the cleanup a silent no-op past the next checkpoint.
Narrow to (CancelledError, Exception): CancelledError covers the
awaiter-side cancel that the shield's protect-the-inner-task
contract relies on; Exception covers a synthetic drain-failure
that the existing pin asserts; KeyboardInterrupt and SystemExit
now propagate cleanly. Mirrors the adjacent _release_reservation
shield's narrower CancelledError-only suppression.
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent e6a6323 commit 0cfb00e
2 files changed
Lines changed: 82 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1161 | 1161 | | |
1162 | 1162 | | |
1163 | 1163 | | |
1164 | | - | |
| 1164 | + | |
| 1165 | + | |
| 1166 | + | |
| 1167 | + | |
| 1168 | + | |
| 1169 | + | |
| 1170 | + | |
| 1171 | + | |
| 1172 | + | |
| 1173 | + | |
| 1174 | + | |
| 1175 | + | |
| 1176 | + | |
| 1177 | + | |
| 1178 | + | |
| 1179 | + | |
| 1180 | + | |
| 1181 | + | |
| 1182 | + | |
1165 | 1183 | | |
1166 | 1184 | | |
1167 | 1185 | | |
| |||
Lines changed: 63 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
0 commit comments