Commit 68b3c09
fix: wrap read_message/skip_message/read_bytes in BaseException poison guard
All three consume methods advance `_pos` then CALL `_maybe_compact()`.
The CALL is a CPython eval-breaker checkpoint — a pending signal
(KeyboardInterrupt, PyThreadState_SetAsyncExc, CancelledError) is
delivered there before _maybe_compact's body runs. If the signal
fires at that boundary, `_pos` has advanced (bytes consumed from
the buffer) but the return value is lost with the unwinding frame,
and no poison fires because _maybe_compact's own try/except never
executes.
In a request-response protocol, silently dropping one response
causes the caller to receive the next response as the answer to
the current request — application-layer data corruption.
Wrap each method's mutation block in `try/except BaseException:
poison; raise`, matching the template from issues 037
(_maybe_compact) and 048 (feed). The DecodeError for oversized
headers stays outside the try block to preserve the non-poisoning
recoverable-via-skip_message contract.
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>1 parent 1ac48ec commit 68b3c09
2 files changed
Lines changed: 134 additions & 24 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
316 | 316 | | |
317 | 317 | | |
318 | 318 | | |
319 | | - | |
320 | | - | |
321 | | - | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
322 | 330 | | |
323 | 331 | | |
324 | 332 | | |
| |||
362 | 370 | | |
363 | 371 | | |
364 | 372 | | |
365 | | - | |
366 | | - | |
367 | | - | |
368 | | - | |
369 | | - | |
370 | | - | |
371 | | - | |
372 | | - | |
373 | | - | |
374 | | - | |
375 | | - | |
376 | | - | |
377 | | - | |
378 | | - | |
379 | | - | |
380 | | - | |
381 | | - | |
382 | | - | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
383 | 400 | | |
384 | 401 | | |
385 | 402 | | |
| |||
393 | 410 | | |
394 | 411 | | |
395 | 412 | | |
396 | | - | |
397 | | - | |
398 | | - | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
399 | 424 | | |
400 | 425 | | |
401 | 426 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
429 | 429 | | |
430 | 430 | | |
431 | 431 | | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
0 commit comments