Commit 396e72e
ci: improve Azure infrastructure template pipeline workflow (#89)
* feat: Set default values for AI embedding and chat model deployments in main.bicep
* fix: Update Cosmos DB module version and correct local authentication parameter
* fix: Correct Cosmos DB module version and update local authentication parameter
* fix for azd pipeline issue
* fix for azd pipeline issue
* fix for deployment pipeline issue
* psrule fix
* psrule fix issue for sql
* psrule fix
* fix: add secure attribute to administratorLoginCredential and update privateDnsZone reference
* fix: suppress PSRule warning for location output in SQL Server deployment
* fix: remove PSRule suppression comments for location output in SQL Server deployment
* fix: update PSRule suppression comments for SQL Server module output exposure
* fix: add PSRule configuration for SQL Server module output suppression
* fix: add PSRule configuration to suppress false positive AZR-000279 for SQL Server deployments
* fix: add PSRule configurations to suppress false positives for SQL Server deployments
* fix: add PSRule suppression for AVM SQL Server module output to ignore non-sensitive data
* fix: update virtual machine configuration to use 'adminPassword' variable for admin password
* fix: update virtual machine configuration to use 'vmAdminPasswordOrKey' for admin password
* fix: validate VM admin password length in main.bicep and simplify virtual machine module
* fix: update SQL Server module to use hardcoded administrator login password for testing purposes
* fix: update SQL Server module to use parameterized administrator login password
* fix: set default values for deployment parameters in main.bicep and main.parameters.json
* fix: add parameters for network isolation and private DNS zone configuration in cognitive services module
* fix: remove PSRule configuration files to eliminate false positives with SQL Server module
* fix: add deployerPrincipalType parameter to support different deployment principals in Bicep files
* fix: add Azure login and resource group creation steps for template validation workflow
* fix: remove resource group cleanup step and set deployer principal type for Azure login
* fix: remove default values for various parameters to enforce explicit configuration
* fix: set default value for sqlServerEnabled parameter to false
* fix: add default values for infrastructure parameters in Azure workflows
* fix: update infrastructure parameters for Azure workflows to enable AI search and Cosmos DB
* fix: update AI feature flags and network isolation parameter for Azure deployment
* fix: enable AI search and Cosmos DB features in deployment configuration
* fix: update sqlServer module to use administratorLoginPassword instead of administratorLoginCredential
* Refactor cognitive services Bicep module to separate private endpoint creation
- Changed variable name from `privateDnsZones` to `privateDnsZoneConfigs` for clarity.
- Removed private endpoints from the initial deployment to avoid timing issues.
- Created a separate module for the private endpoint with explicit dependency on the cognitive service.
- Updated private link service connection properties to align with new structure.
* refactor: remove unused parameters for AI deployments and network isolation
* refactor: add aiDeploymentsLocation and networkIsolation parameters
* refactor: remove unused infrastructure parameters from azure-dev.yml
* refactor: update deployerPrincipalType parameter to determine type based on deployment context
---------
Co-authored-by: Harmanpreet Kaur <v-harmanpkau@microsoft.com>
Co-authored-by: Abdul-Microsoft <v-amujeebta@microsoft.com>1 parent c8537ef commit 396e72e
File tree
8 files changed
+14524
-9209
lines changed- .github/workflows
- infra
- modules
- cognitive-services
8 files changed
+14524
-9209
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
20 | 38 | | |
21 | 39 | | |
22 | 40 | | |
| |||
28 | 46 | | |
29 | 47 | | |
30 | 48 | | |
| 49 | + | |
31 | 50 | | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
32 | 69 | | |
33 | 70 | | |
34 | | - | |
| 71 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
| |||
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
13 | | - | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
14 | 20 | | |
15 | 21 | | |
16 | | - | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
17 | 28 | | |
18 | 29 | | |
19 | 30 | | |
| |||
28 | 39 | | |
29 | 40 | | |
30 | 41 | | |
31 | | - | |
| 42 | + | |
32 | 43 | | |
33 | 44 | | |
34 | 45 | | |
| |||
50 | 61 | | |
51 | 62 | | |
52 | 63 | | |
| 64 | + | |
| 65 | + | |
53 | 66 | | |
54 | 67 | | |
55 | 68 | | |
56 | 69 | | |
57 | | - | |
| 70 | + | |
58 | 71 | | |
59 | 72 | | |
60 | 73 | | |
61 | 74 | | |
62 | 75 | | |
63 | | - | |
| 76 | + | |
64 | 77 | | |
65 | 78 | | |
66 | | - | |
| 79 | + | |
67 | 80 | | |
68 | 81 | | |
69 | 82 | | |
70 | 83 | | |
71 | 84 | | |
72 | | - | |
| 85 | + | |
73 | 86 | | |
74 | 87 | | |
75 | 88 | | |
| |||
90 | 103 | | |
91 | 104 | | |
92 | 105 | | |
93 | | - | |
| 106 | + | |
94 | 107 | | |
95 | 108 | | |
96 | 109 | | |
| |||
105 | 118 | | |
106 | 119 | | |
107 | 120 | | |
108 | | - | |
| 121 | + | |
109 | 122 | | |
110 | 123 | | |
111 | 124 | | |
| |||
131 | 144 | | |
132 | 145 | | |
133 | 146 | | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
134 | 151 | | |
135 | 152 | | |
136 | 153 | | |
| |||
194 | 211 | | |
195 | 212 | | |
196 | 213 | | |
197 | | - | |
| 214 | + | |
198 | 215 | | |
199 | 216 | | |
200 | 217 | | |
| |||
239 | 256 | | |
240 | 257 | | |
241 | 258 | | |
242 | | - | |
| 259 | + | |
243 | 260 | | |
244 | 261 | | |
245 | 262 | | |
| |||
286 | 303 | | |
287 | 304 | | |
288 | 305 | | |
| 306 | + | |
289 | 307 | | |
290 | 308 | | |
291 | 309 | | |
| |||
323 | 341 | | |
324 | 342 | | |
325 | 343 | | |
326 | | - | |
| 344 | + | |
327 | 345 | | |
328 | 346 | | |
329 | 347 | | |
330 | 348 | | |
331 | | - | |
| 349 | + | |
332 | 350 | | |
333 | 351 | | |
334 | 352 | | |
| |||
361 | 379 | | |
362 | 380 | | |
363 | 381 | | |
364 | | - | |
| 382 | + | |
365 | 383 | | |
366 | 384 | | |
367 | 385 | | |
| |||
0 commit comments