| title | accountTargetContent resource type |
|---|---|
| description | Represents included or excluded users for an attack simulation training campaign. |
| author | stuartcl |
| ms.localizationpriority | medium |
| ms.subservice | security |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph
Represents included or excluded users for an attack simulation training campaign.
Base type of addressBookAccountTargetContent and includeAllAccountTargetContent.
| Property | Type | Description |
|---|---|---|
| type | accountTargetContentType | The type of account target content. Possible values are: unknown, includeAll, addressBook, unknownFutureValue. |
| Member | Description |
|---|---|
| unknown | Unknown type. |
| includeAll | Include all users under tenant boundary. |
| addressBook | Account details uploaded via Azure Active Directory. |
| unknownFutureValue | Evolvable enumeration sentinel value. Do not use. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.accountTargetContent",
"type": "String"
}